Exterior
| Exterior Dimensions | ||
| (in.) | ||
| Wheelbase | 119.1 | |
| Length | 198.7 | |
| Height | 69.6 | 69.8 (ST); 70.2 (Platinum); 70.8 (Tremor) |
| Width - Excluding Mirrors | 78.9 | |
| Width - Including Mirrors | 89.3 | |
| Width - Mirrors Folded | 82.7 | |
| Front Track | 66.9 | 66.7 (ST); 66.8 (Tremor) |
| Rear Track | 66.9 | 66.7 (ST & Tremor); 66.8 (Platinum) |
| Front Overhang | 33.6 | |
| Rear Overhang | 46 | |
| Approach Angle (degrees) | 19.7 | 20.7 (Platinum); 24.1 (Tremor) |
| Departure Angle (degrees) | 21.5 | 20.8 (ST); 21.5 (Platinum); 23.7 (Tremor) |
| Ramp Breakover Angle (degrees) | 16.5 | 16.8 (ST); 17.8 (Platinum); 18.7 (Tremor) |
| Minimum Running Ground Clearance | 7.6 | 7.8 (ST); 8.3 (Platinum); 8.7 (Tremor) |
Interior
| Interior Dimensions | ||
| (in.) | ||
| Head Room - First Row | 40.7 | 38.9 (Platinum) |
| Head Room - Second Row | 40.5 | 38.2 (Platinum) |
| Head Room - Third Row | 38.9 | |
| Maximum Leg Room - First Row | 43 | 42.9 (ST, Platinum, Tremor) |
| Leg Room - Second Row | 37.5 | 37.0 (ST, Platinum, Tremor) |
| Leg Room - Third Row | 31.8 | |
| Hip Room - First Row | 59.2 | |
| Hip Room - Second Row | 59.1 | |
| Hip Room - Third Row | 40.9 | |
| Shoulder Room - First Row | 62.1 | |
| Shoulder Room - Second Row | 61.9 | |
| Shoulder Room - Third Row | 54.6 | |
Capabilities
| Capacities | ||
| (cu. ft. - unless otherwise noted) | ||
| Maximum Seating Capacity (occupants) | 7 | |
| Passenger Volume | 150.3 | 149.5 (ST, Tremor); 143.8 (Platinum) |
| Cargo Volume Behind 3rd Row | 16.3 | |
| Cargo Volume Behind 2nd Row | 46 | |
| Cargo Volume Behind 1st Row | 85.8 | 85.3 (ST, Platinum, Tremor) |
| Fuel capacity | 2.3L EcoBoost® - 18.6 U.S. gal | |
| V6 EcoBoost® - 20.2 U.S. gal | ||
| Base Curb Weight | 4,312 lbs. (2.3L, 2WD) |
Engine
| Engine Specifications | ||
| 2.3L EcoBoost® I-4 | 3.0L EcoBoost® V6 | |
| Drive type | Rear-wheel drive with available intelligent four-wheel drive | Rear-wheel drive with available intelligent four-wheel drive |
| Engine type | 2.3L Turbocharged, Direct Injection Ti-VCT EcoBoost® I-4 | 3.0L twin-turbocharged EcoBoost® V6 |
| Transmission | 10-speed automatic | 10-speed automatic (select shift capability available on ST) |
| Final drive ratio | 3.58 Non-Limited-Slip Rear Axle | 3.31 Non-Limited Slip Rear Axle |
| Horsepower (net @ RPM) | 300 @ 5,500 rpm* | 400 @ 5,500 rpm* |
| Torque (lb.-ft. @ RPM) | 310 @ 3,500 rpm* | 415 @ 3,500 rpm* |
| Compression ratio | 10.0:1 | 9.5:1 |
| Valve lifters | Direct acting mechanical bucket | Direct acting mechanical bucket |
| Induction System | Turbocharged | Twin Turbocharged |
| Fuel delivery | Direct Injection | Direct Injection |
| Exhaust | Dual exhaust with chrome tips | Quad chrome exhaust tips |
| Engine block type | Cast aluminum | Compacted Graphite Iron (CGI) |
| Cylinder head material | Cast aluminum | Cast aluminum |
| *Rating achieved using premium fuel | ||
Chassis
| Chassis Specifications | |
Front suspension | MacPherson strut front suspension with 34 (diameter) x 4.8 (thickness) mm (Hollow Bar) |
| Front shocks | Gas-pressurized hydraulic |
| Rear suspension | Multi-link independent rear suspension with 21.7 (diameter) x 3.6 (thickness) mm (Hollow Bar) |
| Rear shocks | Gas-pressurized hydraulic |
| Brakes | Power 4-wheel disc with Anti-lock Braking System (ABS) |
| Steering | Electronic Power-Assisted Steering (EPAS) |
Towing
| Towing Specifications | |
| Max. Loaded Trailer Weight | 5,000 lbs. |
Highlights
| Wheels Available | |
| 18" Sparkle Silver-Painted Aluminum Wheels (standard on Active) | |
| 18" Ebony Black-Painted Aluminum Wheels (standard on Tremor) | |
| 20" Luster Nickel-Painted Aluminum Wheels (optional on Active, standard on Platinum) | |
| 20" Carbonized Gray-Painted Aluminum Wheels (optional on Active) | |
| 20" Ebony Machined-Painted Aluminum Wheels (standard on ST-Line) | |
| 21" Magnetite-Painted Aluminum Wheels (optional on ST-Line, standard on ST) | |
| 21" Bright Machined Aluminum Wheels with Tarnish Dark Pockets (optional on Platinum) | |
| 21" Dark Alloy-Painted Machined Aluminum Wheels (optional on Platinum) |