2006 Production Figures | |
Ford Passenger Cars | |
Ford Trucks, SUV's, Vans & Minivans | |
Mercury Passenger Cars, Minivans and SUV's | |
Lincoln Passenger Cars, Trucks and SUV's | |
2006 Ford Motor Company Model Year Totals | |
Build Sheets are available for specific information about your vehicle. | |
All Production Years | |
Vehicle Line | Production Figures |
Ford Passenger Cars | |
Crown Victoria | 64,969 |
Focus | 157,521 |
Freestyle | 59,791 |
Fusion | 150,512 |
GT | 2,011 |
Mustang | 165,762 |
Taurus | 163,032 |
Back to Top | |
Ford Trucks, SUV's, Vans & Minivans | |
Econoline | 284,166 |
Escape | 184,098 |
Escape Hybrid | 19,035 |
Expedition | 102,561 |
Explorer | 200,174 |
F-150 | 554,749 |
F-150 Heritage | 18,600 |
Freestar | 66,618 |
Low Cab Forward | 5,570 |
Ranger | 95,469 |
Super Duty | 411,788 |
Medium Truck | 13,271 |
Back to Top | |
Mercury Passenger Cars, Minivans and SUV's | |
Grand Marquis | 55,327 |
Mariner | 28,954 |
Mariner Hybrid | 2,415 |
Milan | 34,561 |
Montego | 19,611 |
Monteray | 4,228 |
Mountaineer | 31,249 |
Back to Top | |
Lincoln Passenger Cars, Trucks and SUV's | |
LS | 8,963 |
Town Car | 42,185 |
Mark LT | 25,642 |
Navigator | 30,083 |
Back to Top | |
2006 Ford Motor Company Model Year Totals | |
Total Ford Passenger Cars | 763,598 |
Total Ford Trucks, SUV's, Vans & Minivans | 1,956,099 |
Total Mercury Passenger Cars, Vans and SUV's | 176,345 |
Total Lincoln Passenger Cars, Trucks & SUV's | 106,873 |
2006 Vehicle Totals | 3,002,915 |
Back to Top |