| F-250 Super Duty SRW |
| Engine (Automatic Transmission) | Axle Ratio | GCWR (lbs) | Regular Cab 4x2 141.5" WB 8' Box | Regular Cab 4x4 141.5" WB 8' Box | SuperCab 4x2 148.0" WB 6-3/4' Box | SuperCab 4x4 148.0" WB 6-3/4' Box | SuperCab 4x2 164.1" WB 8' Box | SuperCab 4x4 164.1" WB 8' Box | Crew Cab 4x2 159.7" WB 6-3/4' Box | Crew Cab 4x4 159.7" WB 6-3/4' Box | Crew Cab 4x2 175.9" WB 8' Box | Crew Cab 4x4 175.9" WB 8' Box |
| 6.7L V8 Turbo Diesel | 3.31 | 23,500 | 16,600 | 16,200 | - | 15,900 | 16,200 | 15,800 | 16,200 | 15,900 | 15,900 | 15,500 |
| 6.7L V8 Turbo Diesel | 3.31 | 30,000¹ | 18,200 | 20,000 | 18,200 | 20,000 | 19,500 | 22,000 | 19,500 | 22,000 | 19,500 | 21,900 |
| 6.7L V8 Turbo Diesel | 3.55 | 30,000¹ | 18,200 | 20,000 | 18,200 | 20,000 | 19,500 | 22,000 | 19,500 | 22,000 | 19,500 | 21,900 |
| 6.7L V8 H.O. Turbo Diesel | 3.55E² | 28,300³ | - | - | - | - | - | - | - | 18,200 | - | - |
| 6.7L V8 H.O. Turbo Diesel | 3.31 | 31,000¹ | 18,200 | 20,000 | 18,200 | 20,000 | 19,500 | 22,000 | 19,500 | 22,000 | 19,500 | 22,000 |
| 6.7L V8 H.O. Turbo Diesel | 3.55 | 31,000¹ | 18,200 | 20,000 | 18,200 | 20,000 | 19,500 | 22,000 | 19,500 | 22,000 | 19,500 | 22,000 |
| 6.8L V8 Gas | 3.73 | 21,000 | 14,800 | 14,400 | 14,500 | 14,100 | 14,500 | 14,100 | 14,500 | 14,100 | 14,300 | 13,800 |
| 6.8L V8 Gas | 4.3 | 23,500 | 17,300 | 16,900 | 17,000 | 16,600 | 17,000 | 16,600 | 17,000 | 16,600 | 16,800 | 16,300 |
| 7.3L V8 Gas | 3.73 | 23,500 | - | 16,900 | 17,100 | 16,600 | 17,000 | 16,600 | - | 16,700 | - | 16,400 |
| 7.3L V8 Gas | 3.73E² | 24,600 | 18,200 | 18,000 | 18,200 | 17,700 | 18,100 | 17,700 | 18,100 | 17,800 | 17,900 | 17,500 |
| 7.3L V8 Gas | 4.3 | 26,000 | 18,200 | 18,200 | 18,200 | 18,200 | 18,200 | 18,200 | 18,200 | 18,200 | 18,200 | 18,200 |
| Disclaimer |
| 1. Requires F-250 High-Capacity Axle Upgrade Package. |
| 2. 3.55E and 3.73E are electronic locking rear axles. |
| 3. Tremor® Off-Road Package. |
| | | | | | | | | | | | | |
| F-350 Super Duty SRW |
| Engine (Automatic Transmission) | Axle Ratio | GCWR (lbs) | Regular Cab 4x2 141.5" WB 8' Box | Regular Cab 4x4 141.5" WB 8' Box | SuperCab 4x2 148.0" WB 6-3/4' Box | SuperCab 4x4 148.0" WB 6-3/4' Box | SuperCab 4x2 164.1" WB 8' Box | SuperCab 4x4 164.1" WB 8' Box | Crew Cab 4x2 159.7" WB 6-3/4' Box | Crew Cab 4x4 159.7" WB 6-3/4' Box | Crew Cab 4x2 175.9" WB 8' Box | Crew Cab 4x4 175.9" WB 8' Box |
| 6.7L V8 Turbo Diesel | 3.31 | 31,000 | 20,000 | 20,000 | 20,000 | 20,000 | 23,000 | 23,200/23,100¹, ² | 23,000 | 23,200/23,100¹, ² | 23,000 | 22,900/22,800² |
| 6.7L V8 Turbo Diesel | 3.55 | 31,000 | 20,000 | 20,000 | 20,000 | 20,000 | 23,000 | 23,200/23,100¹, ² | 23,000 | 23,200/23,100¹, ² | 23,000 | 22,900/22,800² |
| 6.7L V8 H.O. Turbo Diesel | 3.31 | 31,800 | 20,000 | 20,000 | - | 20,000 | - | 23,700/23,900¹, ² | - | 23,500/23,900¹, ² | 23,000 | 23,500/23,600¹, ² |
| 6.7L V8 H.O. Turbo Diesel | 3.55 | 31,200³ | - | - | - | - | - | - | - | 18,200 | - | - |
| 6.7L V8 H.O. Turbo Diesel | 3.55 | 35,200 | 20,000 | 20,000 | - | 20,000 | 23,000 | 23,700/24,000¹, ² | - | 23,500/24,000¹, ² | 23,000 | 23,500/25,000¹, ² |
| 6.8L V8 Gas | 3.73 | 21,000 | 14,700¹ | 14,400/14,300¹, ² | 14,500/14,400¹ | 14,100/14,000¹, ² | 14,400¹ | 14,000 | 14,400 | 14,000 | 14,200/14,100¹ | 13,800/13,700¹, ² |
| 6.8L V8 Gas | 4.3 | 24,400 | 18,100¹ | 17,800/17,700¹, ² | 17,900/17,800¹ | 17,500/17,400¹, ² | - | 17,400 | 17,800 | - | 17,600/17,500¹ | 17,200/17,100¹, ² |
| 7.3L V8 Gas | 3.73 | 25,200 | 18,200¹ | 18,200 | 18,200 | 18,100/18,000¹, ² | 18,200¹ | 18,000 | 18,200 | 18,000/17,900² | 18,200/18,100¹ | 17,800 |
| 7.3L V8 Gas | 4.3 | 28,600³ | - | - | - | - | - | - | - | 18,200 | - | - |
| 7.3L V8 Gas | 4.3 | 29,000 | 18,200¹ | 19,500 | 18,200 | 19,500 | 19,500¹ | 19,500 | 19,500 | 19,500 | 19,500 | 19,500 |
| Disclaimer |
| 1. 18" All-Season Tires. |
| 2. 18" and 20" All-Terrain Tires. |
| 3. Tremor® Off-Road Package. |
| | | | | | | | | | | | | |
| F-350/F-450 Super Duty DRW |
| Engine (Automatic Transmission) | Axle Ratio | GCWR (lbs) | F-350 Regular Cab 4x2 141.5" WB 8' Box | F-350 Regular Cab 4x4 141.5" WB 8' Box | SuperCab 4x2 148.0" WB 6-3/4' Box | SuperCab 4x4 148.0" WB 6-3/4' Box | F-350 Crew Cab 4x2 175.9" WB 8' Box | F-350 Crew Cab 4x4 175.9" WB 8' Box | F-450 Regular Cab 4x2 141.5" WB 8' Box | F-450 Regular Cab 4x4 141.5" WB 8' Box | F-450 Crew Cab 4x2 175.9" WB 8' Box | F-450 Crew Cab 4x4 175.9" WB 8' Box |
| 6.7L V8 Turbo Diesel | 3.55 | 40,000 | 24,800 | 24,800 | - | - | 27,000 | 27,000 | - | - | - | - |
| 6.7L V8 Turbo Diesel | 4.1 | 43,900 | 24,800 | 24,800 | - | - | 27,000 | 27,000 | - | - | - | - |
| 6.7L V8 Turbo Diesel | 4.3 | 43,500 | - | - | - | - | - | - | - | - | 30,000 | 30,000 |
| 6.7L V8 Turbo Diesel | 4.3 | 46,700 | - | - | - | - | - | - | 25,000 | 25,000 | - | - |
| 6.7L V8 H.O. Turbo Diesel | 3.55 | 40,500 | 24,800 | 24,800 | - | - | 27,000 | 27,000 | - | - | - | - |
| 6.7L V8 H.O. Turbo Diesel | 4.1 | 45,600 | 24,800 | 24,800 | - | - | 28,000 | 28,000 | - | - | - | - |
| 6.7L V8 H.O. Turbo Diesel | 4.3 | 43,500 | - | - | - | - | - | - | - | - | 30,000 | 30,000 |
| 6.7L V8 H.O. Turbo Diesel | 4.3 | 46,700 | - | - | - | - | - | - | 25,000 | 25,000 | - | - |
| 6.7L V8 H.O. Turbo Diesel | 4.3 | 48,000² | - | - | - | - | - | - | 18,200 | - | - | - |
| 6.8L V8 Gas | 4.3 | 25,400 | 18,700/18,200¹ | 18,300 | - | - | - | 17,700 | - | - | - | - |
| 7.3L V8 Gas | 3.73 | 25,700 | 18,900 | 18,500 | - | - | - | 17,900 | - | - | - | - |
| 7.3L V8 Gas | 4.3 | 29,500 | 22,000 | 22,000 | - | - | - | 21,700 | - | - | - | - |
| Disclaimer |
| 1. Heavy-Duty Payload Package. |
| 2. 40k Gooseneck Tow Package. |
| | | | | | | | | | | | | |
| 5th-Wheel - Maximum Available Loaded Trailer Weight Ratings |
| F-250 Super Duty SRW | | | | | | | | | | | | |
| Engine (Automatic Transmission) | Axle Ratio | GCWR (lbs) | Regular Cab 4x2 141.5" WB 8' Box | Regular Cab 4x4 141.5" WB 8' Box | SuperCab 4x2 148.0" WB 6-3/4' Box | SuperCab 4x4 148.0" WB 6-3/4' Box | SuperCab 4x2 164.1" WB 8' Box | SuperCab 4x4 164.1" WB 8' Box | Crew Cab 4x2 159.7" WB 6-3/4 ' Box | Crew Cab 4x4 159.7" WB 6-3/4' Box | Crew Cab 4x2 175.9" WB 8' Box | Crew Cab 4x4 175.9" WB 8' Box |
| 6.7L V8 Turbo Diesel | 3.31 | 23,500 | 16,300 | 15,900 | - | - | 15,900 | 14,100 | 16,000 | 14,400 | 15,000 | 12,200 |
| 6.7L V8 Turbo Diesel | 3.31 | 30,000¹ | 22,300 | 21,600 | 20,900 | 20,400 | 20,900 | 20,600 | 20,900 | 20,500 | 20,200 | 19,400 |
| 6.7L V8 Turbo Diesel | 3.55 | 30,000¹ | 22,300 | 21,600 | 20,900 | 20,400 | 20,900 | 20,600 | 20,900 | 20,500 | 20,200 | 19,400 |
| 6.7L V8 H.O. Turbo Diesel | 3.55E² | 28,300³ | - | - | - | - | - | - | - | 18,900 | - | - |
| 6.7L V8 H.O. Turbo Diesel | 3.31 | 31,000¹ | 22,300 | 21,600 | 20,900 | 20,400 | 20,900 | 20,600 | 20,900 | 20,500 | 20,200 | 19,800 |
| 6.7L V8 H.O. Turbo Diesel | 3.55 | 31,000¹ | 22,300 | 21,600 | 20,900 | 20,400 | 20,900 | 20,600 | 20,900 | 20,500 | 20,200 | 19,800 |
| 6.8L V8 Gas | 3.73 | 21,000 | 14,600 | 14,200 | 14,300 | 13,900 | 14,200 | 13,800 | 14,300 | 13,900 | 14,000 | 13,600 |
| 6.8L V8 Gas | 4.3 | 23,500 | 17,100 | 16,700 | 16,800 | 16,400 | 16,700 | 16,300 | 16,800 | 16,400 | 16,500 | 16,100 |
| 7.3L V8 Gas | 3.73 | 23,500 | - | 16,700 | 16,800 | 16,400 | 16,700 | 16,300 | - | 16,400 | - | 16,100 |
| 7.3L V8 Gas | 3.73E² | 24,600 | 18,200 | 17,800 | 17,900 | 17,500 | 17,800 | 17,400 | 17,900 | 17,500 | 17,700 | 17,200 |
| 7.3L V8 Gas | 4.3 | 26,000 | 19,500 | 19,200 | 19,300 | 18,900 | 19,200 | 18,800 | 19,300 | 18,900 / 18,500³ | 19,100 | 17,800 |
| Disclaimer |
| 1. Requires F-250 High-Capacity Axle Upgrade Package. |
| 2. 3.55E and 3.73E are electronic locking rear axles. |
| 3. Tremor® Off-Road Package. |
| | | | | | | | | | | | | |
| F-350 Super Duty SRW |
| Engine (Automatic Transmission) | Axle Ratio | GCWR (lbs) | Regular Cab 4x2 141.5" WB 8' Box | Regular Cab 4x4 141.5" WB 8' Box | SuperCab 4x2 148.0" WB 6-3/4' Box | SuperCab 4x4 148.0" WB 6-3/4' Box | SuperCab 4x2 164.1" WB 8' Box | SuperCab 4x4 164.1" WB 8' Box | Crew Cab 4x2 159.7" WB 6-3/4' Box | Crew Cab 4x4 159.7" WB 6-3/4' Box | Crew Cab 4x2 175.9" WB 8' Box | Crew Cab 4x4 175.9" WB 8' Box |
| 6.7L V8 Turbo Diesel | 3.31 | 31,000 | 22,100/23,700¹ | 22,000/23,300¹, ² | 21,400/23,500¹ | 20,800/23,000¹, ² | 20,800/23,200¹ | 20,500/22,800¹/22,900² | 20,700/23,300¹ | 20,500/22,700¹/22,900² | 20,200/22,900¹ | 19,800/22,600¹, ² |
| 6.7L V8 Turbo Diesel | 3.55 | 31,000 | 22,100/23,700¹ | 22,000/23,300¹, ² | 21,400/23,500¹ | 20,800/23,000¹, ² | 20,800/23,200¹ | 20,500/22,800¹/22,900² | 20,700/23,300¹ | 20,500/22,700¹/22,900² | 20,200/22,900¹ | 19,900/22,600¹, ² |
| 6.7L V8 H.O. Turbo Diesel | 3.31 | 31,800 | 22,100/24,500¹ | 22,000/24,000¹, ² | - | 20,800/23,800¹,² | - | 20,500 / 22,600¹/ 23,600² | - | 20,500/22,600¹/23,600² | 20,300/23,000¹ | 19,900/22,600¹/23,400² |
| 6.7L V8 H.O. Turbo Diesel | 3.55 | 31,200³ | - | - | - | - | - | - | - | 22,900 | - | - |
| 6.7L V8 H.O. Turbo Diesel | 3.55 | 35,200 | 22,100/24,900¹ | 22,000/24,700¹/27,400² | - | 20,800/23,800¹/26,700² | 20,800/23,600¹ | 20,500 / 22,600¹/ 26,300² | - | 20,500/22,600¹/25,900² | 20,300/23,000¹ | 19,900/22,600¹/25,600² |
| 6.8L V8 Gas | 3.73 | 21,000 | 14,500¹ | 14,100 | 14,300/14,200¹ | 13,800 | 14,200/14,100¹ | 13,800/13,700¹, ² | 14,200/14,100¹ | 13,800/13,700¹, ² | 14,000/13,900¹ | 13,600/13,500¹, ² |
| 6.8L V8 Gas | 4.3 | 24,400 | 17,900¹ | 17,500 | 17,700/17,600¹ | 17,200 | - | 17,200/17,100¹, ² | 17,600/17,500¹ | - | 17,400/17,300¹ | 17,000 / 16,900¹,² |
| 7.3L V8 Gas | 3.73 | 25,200 | 18,500¹ | 18,200/18,100¹, ² | 18,200 | 17,800 | 18,100 | 17,800/17,700¹, ² | 18,200/18,100¹ | 17,800/17,700¹, ² | 17,900 | 17,600/17,500¹, ² |
| 7.3L V8 Gas | 4.3 | 28,600³ | - | - | - | - | - | - | - | 21,100 | - | - |
| 7.3L V8 Gas | 4.3 | 29,000 | 22,300¹ | 22,000/21,900¹, ² | 21,300/22,000¹ | 20,900/21,600 | 21,900¹ | 21,300/21,500¹, ² | 21,100/21,900¹ | 20,900/21,500¹, ² | 21,100/21,700¹ | 20,800/21,300¹, ² |
| Disclaimer |
| 1. 18" All-Season Tires. |
| 2. 18" and 20" All-Terrain Tires. |
| 3. Tremor® Off-Road Package. |
| | | | | | | | | | | | | |
| F-350/F-450 Super Duty DRW |
| Engine (Automatic Transmission) | Axle Ratio | GCWR (lbs) | F-350 Regular Cab 4x2 141.5" WB 8' Box | F-350 Regular Cab 4x4 141.5" WB 8' Box | SuperCab 4x2 148.0" WB 6-3/4' Box | SuperCab 4x4 148.0" WB 6-3/4' Box | F-350 Crew Cab 4x2 175.9" WB 8' Box | F-350 Crew Cab 4x4 175.9" WB 8' Box | F-450 Regular Cab 4x2 141.5" WB 8' Box | F-450 Regular Cab 4x4 141.5" WB 8' Box | F-450 Crew Cab 4x2 175.9" WB 8' Box | F-450 Crew Cab 4x4 175.9" WB 8' Box |
| 6.7L V8 Turbo Diesel | 3.55 | 40,000 | 32,300 | 31,900 | - | - | 31,600 | 31,200 | - | - | - | - |
| 6.7L V8 Turbo Diesel | 4.1 | 43,900 | 35,000 | 35,000 | - | - | 35,000 | 35,000 | - | - | - | - |
| 6.7L V8 Turbo Diesel | 4.3 | 43,500 | - | - | - | - | - | - | - | - | 34,200 | 32,000 |
| 6.7L V8 Turbo Diesel | 4.3 | 46,700 | - | - | - | - | - | - | 35,000 | 35,000 | - | - |
| 6.7L V8 H.O. Turbo Diesel | 3.55 | 40,500 | 32,800 | 32,300 | - | - | 32,100 | 31,700 | - | - | - | - |
| 6.7L V8 H.O. Turbo Diesel | 4.1 | 45,600 | 35,000 | 35,000 | - | - | 35,000 | 34,900 | - | - | - | - |
| 6.7L V8 H.O. Turbo Diesel | 4.3 | 43,500 | - | - | - | - | - | - | - | - | 34,100 | 31,900 |
| 6.7L V8 H.O. Turbo Diesel | 4.3 | 46,700 | - | - | - | - | - | - | 35,000 | 35,000 | - | - |
| 6.7L V8 H.O. Turbo Diesel | 4.3 | 48,000² | - | - | - | - | - | - | 35,000 | - | - | - |
| 6.8L V8 Gas | 4.3 | 25,400 | 18,500/18,700¹ | 18,100 | - | - | - | 17,400 | - | - | - | - |
| 7.3L V8 Gas | 3.73 | 25,700 | 18,700 | 18,200 | - | - | - | 17,600 | - | - | - | - |
| 7.3L V8 Gas | 4.3 | 29,500 | 22,500 | 22,000 | - | - | - | 21,400 | - | - | - | - |
| Disclaimer |
| 1. Heavy-Duty Payload Package. |
| 2. 40k Gooseneck Tow Package. |
| | | | | | | | | | | | | |
| Gooseneck Towing - Maximum Available Loaded Trailer Weight Ratings |
| F-250 Super Duty SRW |
| Engine (Automatic Transmission) | Axle Ratio | GCWR (lbs) | Regular Cab 4x2 141.5" WB 8' Box | Regular Cab 4x4 141.5" WB 8' Box | SuperCab 4x2 148.0" WB 6-3/4' Box | SuperCab 4x4 148.0" WB 6-3/4' Box | SuperCab 4x2 164.1" WB 8' Box | SuperCab 4x4 164.1" WB 8' Box | Crew Cab 4x2 159.7" WB 6-3/4' Box | Crew Cab 4x4 159.7" WB 6-3/4' Box | Crew Cab 4x2 175.9" WB 8' Box | Crew Cab 4x4 175.9" WB 8' Box |
| 6.7L V8 Turbo Diesel | 3.31 | 23,500 | 16,500 | 16,100 | - | 15,700 | 16,100 | 15,100 | 16,100 | 15,400 | 15,900 | 13,300 |
| 6.7L V8 Turbo Diesel | 3.31 | 30,000¹ | 22,900 | 22,500 | 21,900 | 21,500 | 21,900 | 21,600 | 21,900 | 21,500 | 21,200 | 20,400 |
| 6.7L V8 Turbo Diesel | 3.55 | 30,000¹ | 22,900 | 22,500 | 21,900 | 21,500 | 21,900 | 21,600 | 21,900 | 21,500 | 21,200 | 20,400 |
| 6.7L V8 H.O. Turbo Diesel | 3.55E² | 28,300³ | - | - | - | - | - | - | - | 19,900 | - | - |
| 6.7L V8 H.O. Turbo Diesel | 3.31 | 31,000¹ | 23,000 | 22,700 | 21,900 | 21,400 | 21,900 | 21,600 | 21,900 | 21,500 | 21,200 | 20,800 |
| 6.7L V8 H.O. Turbo Diesel | 3.55 | 31,000¹ | 23,000 | 22,700 | 21,900 | 21,400 | 21,900 | 21,600 | 21,900 | 21,500 | 21,200 | 20,800 |
| 6.8L V8 Gas | 3.73 | 21,000 | 14,800 | 14,400 | 14,500 | 14,000 | 14,400 | 14,000 | 14,400 | 14,100 | 14,200 | 13,700 |
| 6.8L V8 Gas | 4.3 | 23,500 | 17,300 | 16,900 | 17,000 | 16,500 | 16,900 | 16,500 | 16,900 | 16,600 | 16,700 | 16,200 |
| 7.3L V8 Gas | 3.73 | 23,500 | - | 16,900 | 17,000 | 16,600 | 16,900 | 16,500 | - | 16,600 | - | 16,300 |
| 7.3L V8 Gas | 3.73E² | 24,600 | 18,400 | 18,000 | 18,100 | 17,700 | 18,000 | 17,600 | 18,000 | 17,700 | 17,800 | 17,400 |
| 7.3L V8 Gas | 4.3 | 26,000 | 19,500 | 19,400 | 19,500 | 19,100 | 19,400 | 19,000 | 19,400 | 19,100 / 18,500³ | 19,200 | 18,800 |
| Disclaimer |
| 1. Requires F-250 High-Capacity Axle Upgrade Package. |
| 2. 3.55E and 3.73E are electronic locking rear axles. |
| 3. Tremor® Off-Road Package. |
| | | | | | | | | | | | | |
| F-350 Super Duty SRW |
| Engine (Automatic Transmission) | Axle Ratio | GCWR (lbs) | Regular Cab 4x2 141.5" WB 8' Box | Regular Cab 4x4 141.5" WB 8' Box | SuperCab 4x2 148.0" WB 6-3/4' Box | SuperCab 4x4 148.0" WB 6-3/4' Box | SuperCab 4x2 164.1" WB 8' Box | SuperCab 4x4 164.1" WB 8' Box | Crew Cab 4x2 159.7" WB 6-3/4' Box | Crew Cab 4x4 159.7" WB 6-3/4' Box | Crew Cab 4x2 175.9" WB 8' Box | Crew Cab 4x4 175.9" WB 8' Box |
| 6.7L V8 Turbo Diesel | 3.31 | 31,000 | 23,100/23,800¹ | 23,000/23,400¹, ² | 22,400/23,600¹ | 21,800/23,200¹, ² | 21,800/23,400¹ | 21,500/23,000¹, ² | 21,700/23,400¹ | 21,500/23,000¹, ² | 21,200/23,200¹ | 20,900/22,800¹, ² |
| 6.7L V8 Turbo Diesel | 3.55 | 31,000 | 23,100/23,800¹ | 23,000/23,400¹, ² | 22,400/23,600¹ | 21,800/23,200¹, ² | 21,800/23,400¹ | 21,500/23,000¹, ² | 21,700/23,400¹ | 21,500/23,000¹, ² | 21,200/23,200¹ | 20,900/22,800¹, ² |
| 6.7L V8 H.O. Turbo Diesel | 3.31 | 31,800 | 23,100/24,600¹ | 23,000/24,200¹, ² | - | 21,800/24,000¹, ² | - | 21,500/23,600¹/23,800² | - | 21,500/23,000¹/23,800² | 21,300/24,000¹ | 20,900/23,600¹, ² |
| 6.7L V8 H.O. Turbo Diesel | 3.55 | 31,200³ | - | - | - | - | - | - | - | 23,000 | - | - |
| 6.7L V8 H.O. Turbo Diesel | 3.55 | 35,200 | 23,100/25,800¹ | 23,000/25,700¹/27,600² | - | 21,800/24,800¹/27,400² | 21,900/24,600¹ | 21,500/23,600¹/27,200² | - | 21,600/23,000¹/26,900² | 21,300/24,100¹ | 20,900/23,600¹/26,600² |
| 6.8L V8 Gas | 3.73 | 21,000 | 14,600¹ | 14,300/14,200¹, ² | 14,400 | 14,000/13,900¹, ² | 14,300 | 13,900 | 14,300 | 13,900 | 14,100 | 13,700/13,600¹, ² |
| 6.8L V8 Gas | 4.3 | 24,400 | 18,000¹ | 17,700/17,600¹, ² | 17,800 | 17,400/17,300¹, ² | - | 17,300 | 17,700 | - | 17,500 | 17,100/17,000¹, ² |
| 7.3L V8 Gas | 3.73 | 25,200 | 18,600¹ | 18,300 | 18,400/18,300¹ | 18,000/17,900¹, ² | 18,300/18,200¹ | 17,900 | 18,300 | 17,900 | 18,100/18,000¹ | 17,700 |
| 7.3L V8 Gas | 4.3 | 28,600³ | - | - | - | - | - | - | - | 21,000 | - | - |
| 7.3L V8 Gas | 4.3 | 29,000 | 22,400¹ | 22,100 | 22,200/22,100¹ | 21,800/21,700¹, ² | 22,000¹ | 21,700 | 22,100 | 21,700 | 21,900/21,800¹ | 21,500 |
| Disclaimer |
| 1. 18" All-Season Tires. |
| 2. 18" and 20" All-Terrain Tires. |
| 3. Tremor® Off-Road Package. |
| | | | | | | | | | | | | |
| F-350/F-450 Super Duty DRW |
| Engine (Automatic Transmission) | Axle Ratio | GCWR (lbs) | F-350 Regular Cab 4x2 141.5" WB 8' Box | F-350 Regular Cab 4x4 141.5" WB 8' Box | SuperCab 4x2 148.0" WB 6-3/4' Box | SuperCab 4x4 148.0" WB 6-3/4' Box | F-350 Crew Cab 4x2 175.9" WB 8' Box | F-350 Crew Cab 4x4 175.9" WB 8' Box | F-450 Regular Cab 4x2 141.5" WB 8' Box | F-450 Regular Cab 4x4 141.5" WB 8' Box | F-450 Crew Cab 4x2 175.9" WB 8' Box | F-450 Crew Cab 4x4 175.9" WB 8' Box |
| 6.7L V8 Turbo Diesel | 3.55 | 40,000 | 32,400 | 32,000 | - | - | 31,800 | 31,400 | - | - | - | - |
| 6.7L V8 Turbo Diesel | 4.1 | 43,900 | 36,300 | 35,900 | - | - | 35,700 | 35,300 | - | - | - | - |
| 6.7L V8 Turbo Diesel | 4.3 | 43,500 | - | - | - | - | - | - | - | - | 34,700 | 33,000 |
| 6.7L V8 Turbo Diesel | 4.3 | 46,700 | - | - | - | - | - | - | 38,600 | 37,300 | - | - |
| 6.7L V8 H.O. Turbo Diesel | 3.55 | 40,500 | 32,900 | 32,500 | - | - | 32,300 | 31,800 | - | - | - | - |
| 6.7L V8 H.O. Turbo Diesel | 4.1 | 45,600 | 38,000 | 37,600 | - | - | 37,400 | 35,900 | - | - | - | - |
| 6.7L V8 H.O. Turbo Diesel | 4.3 | 43,500 | - | - | - | - | - | - | - | - | 34,700 | 32,900 |
| 6.7L V8 H.O. Turbo Diesel | 4.3 | 46,700 | - | - | - | - | - | - | 38,600 | 37,100 | - | - |
| 6.7L V8 H.O. Turbo Diesel | 4.3 | 48,000² | - | - | - | - | - | - | 40,000 | - | - | - |
| 6.8L V8 Gas | 4.3 | 25,400 | 18,600/18,900¹ | 18,200 | - | - | - | 17,600 | - | - | - | - |
| 7.3L V8 Gas | 3.73 | 25,700 | 18,800 | 18,400 | - | - | - | 17,800 | - | - | - | - |
| 7.3L V8 Gas | 4.3 | 29,500 | 22,500 | 22,200 | - | - | - | 21,600 | - | - | - | - |
| Disclaimer |
| 1. Heavy-Duty Payload Package. |
| 2. 40k Gooseneck Tow Package. |