SKU: M9593LU47
INJECTOR NOTES:
About electrical connectors:
Fuel Injector Chart:
PART NUMBER (SETS OF 8) | FLOW RATE | IMPEDANCE | LENGTH | CONNECTOR | ADAPTER | COLOR |
M-9593-LU24A | 24 lb/hr | 11-18 ohms | L | USCAR | M-14464-A8 | Black |
M-9593-MU32 | 32 lb/hr | 11-12 ohms | M | USCAR | M-14464-A8 | Black w/red stripe |
| ||||||
M-9593-LU34A | 34 lb/hr | 11-18 ohms | L | USCAR | M-14464-A8 | Black |
M-9593-M39 | 39 lb/hr | 11-18 ohms | L | USCAR | M-14464-A8 | Dark Blue |
M-9593-G302 | 47 lb/hr | 11-18 ohms | M | USCAR | M-14464-A8 | Black w/yellow stripe |
M-9593-LU47 | 47 lb/hr | 11-18 ohms | L | USCAR | M-14464-A8 | Black w/silver tip |
M-9593-LU60 | 60 lb/hr | 11-12 ohms | L | USCAR | M-14464-A8 | Black |
M-9593-LU80 | 80 lb/hr | 11-12 ohms | L | USCAR | M-14464-A8 | Black w/blue tip |
M-9593-MU52 | 52 lb/hr | 11-18 ohms | M | USCAR | M-14464-A8 | Black |
All injector flow rates are quoted at a delta pressure of 39.15 psi. To convert to a delta pressure of 43.5 psi, multiply flow rate by 1.054.
The following injectors are no longer available from Ford Performance, but calibrations are provided for DIY tuners:
Non-Returnable Item