Build & Price
Configure a vehicle the way you want - from colors to options - and get a Net Price.
| F-150 Payload Package Selector | ||||
| Wheelbase | Engine | GVWR (lbs.) | Max. Payload (lbs.) | |
| Regular Cab 4x2 | 126" | 3.7L V6 | 6450 | 1710 |
| Regular Cab 4x2 | 126" | 5.0L V8 | 6650 | 1810 |
| Regular Cab 4x2 | 145" | 3.7L V6 | 6750 | 1930 |
| Regular Cab 4x2 | 145" | 5.0L V8 | 7050 | 2090 |
| Regular Cab 4x2 | 145" | 3.5L EcoBoost® V6 | 7050 | 2060 |
| Regular Cab 4x2 | 145" | 5.0L V8 | 8200‡ | 3120 |
| Regular Cab 4x2 | 145" | 3.5L EcoBoost® V6 | 8200‡ | 3100 |
| SuperCab 4x2 | 145" | 3.7L V6 | 6700 | 1600 |
| SuperCab 4x2 | 145" | 5.0L V8 | 7100 | 1870 |
| SuperCab 4x2 | 145" | 3.5L EcoBoost® V6 | 7050 | 1790 |
| SuperCab 4x2 | 145" | 3.5L EcoBoost® V6 | 7500* | 2080* |
| SuperCab 4x2 | 163" | 5.0L V8 | 8200‡ | 2700 |
| SuperCab 4x2 | 163" | 5.0L V8 | 7300 | 1930 |
| SuperCab 4x2 | 163" | 3.5L EcoBoost® V6 | 8200‡ | 2700 |
| SuperCab 4x2 | 163" | 3.5L EcoBoost® V6 | 7300 | 1920 |
| SuperCab 4x2 | 163" | 3.5L EcoBoost® V6 | 7550* | 1990* |
| SuperCrew 4x2 | 145" | 3.7L V6 | 6800 | 1620 |
| SuperCrew 4x2 | 145" | 5.0L V8 | 7100 | 1790 |
| SuperCrew 4x2 | 145" | 3.5L EcoBoost® V6 | 7100 | 1750 |
| SuperCrew 4x2 | 145" | 3.5L EcoBoost® V6 | 7400* | 1930* |
| SuperCrew 4x2 | 145" | 6.2L V8 | 7400* | 1730* |
| SuperCrew 4x2 | 145" | 6.2L V8 | 7250† | 1410† |
| SuperCrew 4x2 | 157" | 5.0L V8 | 7100 | 1700 |
| SuperCrew 4x2 | 157" | 5.0L V8 | 8200‡ | 2620 |
| SuperCrew 4x2 | 157" | 3.5L EcoBoost® V6 | 7100 | 1660 |
| SuperCrew 4x2 | 157" | 3.5L EcoBoost® V6 | 7550* | 2000* |
| SuperCrew 4x2 | 157" | 3.5L EcoBoost® V6 | 8200‡ | 2620 |
| SuperCrew 4x2 | 157" | 6.2L V8 | 7550* | 1810* |
| Regular Cab 4x4 | 126" | 3.7L V6 | 6650 | 1670 |
| Regular Cab 4x4 | 126" | 5.0L V8 | 6800 | 1710 |
| Regular Cab 4x4 | 145" | 3.7L V6 | 6950 | 1900 |
| Regular Cab 4x4 | 145" | 5.0L V8 | 7250 | 2060 |
| Regular Cab 4x4 | 145" | 3.5L EcoBoost® V6 | 7200 | 1920 |
| Regular Cab 4x4 | 145" | 5.0L V8 | 8200‡ | 2810 |
| Regular Cab 4x4 | 145" | 3.5L EcoBoost® V6 | 8200‡ | 2810 |
| SuperCab 4x4 | 133" | 6.2L V8 | 7000** | 920** |
| SuperCab 4x4 | 145" | 3.7L V6 | 6900 | 1510 |
| SuperCab 4x4 | 145" | 5.0L V8 | 7350 | 1830 |
| SuperCab 4x4 | 145" | 3.5L EcoBoost® V6 | 7200 | 1660 |
| SuperCab 4x4 | 145" | 3.5L EcoBoost® V6 | 7700* | 2000* |
| SuperCab 4x4 | 163" | 5.0L V8 | 7450 | 1770 |
| SuperCab 4x4 | 163" | 5.0L V8 | 8200‡ | 2400 |
| SuperCab 4x4 | 163" | 3.5L EcoBoost® V6 | 7700* | 1860* |
| SuperCab 4x4 | 163" | 3.5L EcoBoost® V6 | 7450 | 1780 |
| SuperCab 4x4 | 163" | 3.5L EcoBoost® V6 | 8200‡ | 2390 |
| SuperCrew 4x4 | 145" | 5.0L V8 | 7350 | 1700 |
| SuperCrew 4x4 | 145" | 3.5L EcoBoost® V6 | 7200 | 1520 |
| SuperCrew 4x4 | 145" | 3.5L EcoBoost® V6 | 7650* | 1900* |
| SuperCrew 4x4 | 145" | 6.2L V8 | 7700* | 1790* |
| SuperCrew AWD‡ | 145" | 6.2L V8 | 7350† | 1300† |
| SuperCrew 4x4 | 145" | 6.2L V8 | 7300** | 1020** |
| SuperCrew 4x4 | 157" | 5.0L V8 | 7350 | 1570 |
| SuperCrew 4x4 | 157" | 5.0L V8 | 8200 | 2330 |
| SuperCrew 4x4 | 157" | 3.5L EcoBoost® V6 | 7350 | 1560 |
| SuperCrew 4x4 | 157" | 3.5L EcoBoost® V6 | 7700* | 1840* |
| SuperCrew 4x4 | 157" | 3.5L EcoBoost® V6 | 8200‡ | 2310 |
| SuperCrew 4x4 | 157" | 6.2L V8 | 7700* | 1660* |
| (1) *Requires Max. Trailer Tow Package | ||||
| (2) **SVT Raptor | ||||
| (3)†Harley-Davidson | ||||
| (4)‡Heavy Duty Payload Package Required | ||||
Now you can view exclusive price savings on our Build & Price Shopping Tool
Note: AXZ Plan pricing information is not available on all Ford websites. In addition, some vehicles, trims or options you select may not qualify for AXZ Plans. Also, some dealers may choose not to participate in AXZ Plan pricing. Contact your local dealer to determine their level of participation in the Program and final vehicle pricing.
What happens if I close this site before I’m finished? If you close your window or tab, you must re-access the site through the AXZ Plan Pricing website to ensure that all eligible plan pricing is visible. If you need additional information concerning the AXZ Plans, please refer back to you’re AXZ Plan Pricing website for complete details.
Thank you. You can expect to receive your requested information shortly.