Build & Price
Configure a vehicle the way you want - from colors to options - and get a Net Price.
Sign In or Create an Account
Sign in or create a My Saved Items account by clicking one of the social sites below.
Creating an account enables you to access, save and share your favorite vehicles, photos,
videos and technologies from other computers and browsers.
OR
Continue Without Signing In
If you choose not to sign in at this time, your currently saved items will only be accessible on this browser. If you change your mind, you can always create an account later.
You can save this item with the title shown or enter your own.
Title :
Your item has been saved. You can find it by clicking My Saved Items above.
Saved items from inactive accounts will be deleted after six months. Vehicle pricing and availability are subject to change from the date of a saved item.
An error has occurred while attempting to save. Please try again shortly.
Your My Saved Items account is full. To save additional items, you must delete a saved item.
OR
| Regular Cab Exterior Dimensions | ||||||
| Cab style | Regular Cab | |||||
| Pickup box style | 5.5-ft. Styleside | 6.5-ft. Styleside | 8.0-ft. Styleside | |||
| Drive system | 4x2 | 4x4 | 4x2 | 4x4 | 4x2 | 4x4 |
| Wheelbase (in.) | - | - | 125.9 | 125.9 | 144.5 | 144.5 |
| Overall length (in.) | - | - | 213.2 | 213.2 | 231.8 | 231.8 |
| Cab height (in.) | - | - | 74.8 | 76 | 75 | 76 |
| Width - Excluding mirrors (in.) | - | - | 79.2 | 79.2 | 79.2 | 79.2 |
| Width - Including mirrors (in.) | - | - | 97 | 97 | 97 | 97 |
| Width - Mirrors folded (in.) | - | - | 84.3 | 84.3 | 84.3 | 84.3 |
| Track width front/rear (in.) | - | - | 67.0/67.0 | 67.0/67.0 | 67.0/67.0 | 67.0/67.0 |
| Overhang front/rear (in.) | - | - | 38.3/49.0 | 38.3/49.0 | 38.3/49.0 | 38.3/49.0 |
| Angle of approach (degrees) | - | - | 22.4 | 23.8 | 22.7 | 23.5 |
| Angle of departure (degrees) | - | - | 23.9 | 25.3 | 24.6 | 26.1 |
| Ramp breakover angle (degrees) | - | - | 17.7 | 17.1 | 17 | 15.7 |
| Minimum running ground clearance (in.) | - | - | 8.2 | 8.5 | 8.5 | 8.4 |
| Open tailgate to ground (in.) | - | - | 34.1 | 35.3 | 34.7 | 36 |
| Front bumper to back of cab (in.) | - | - | 126.3 | 126.3 | 126.3 | 126.3 |
| SuperCab Exterior Dimensions | ||||||
| Cab style | SuperCab | |||||
| Pickup box style | 5.5-ft. Styleside | 6.5-ft. Styleside | 8.0-ft. Styleside | |||
| Drive system | 4x2 | 4x4 | 4x2 | 4x4 | 4x2 | 4x4 |
| Wheelbase (in.) | - | - | 144.5 | 144.5 | 163.1 | 163.1 |
| Overall length (in.) | - | - | 231.8 | 231.8 | 250.4 | 250.4 |
| Cab height (in.) | - | - | 75.2 | 76.1 | 75.8 | 76.7 |
| Width - Excluding mirrors (in.) | - | 79.2 | ||||
| Width - Including mirrors (in.) | - | - | 97 | |||
| Width - Mirrors folded (in.) | - | - | 84.3 | |||
| Track width front/rear (in.) | - | - | 67.0/67.0 | 67.0/67.0 | 67.0/67.0 | 67.0/67.0 |
| Overhang front/rear (in.) | - | - | 38.3/49.0 | 38.3/49.0 | 38.3/49.0 | 38.3/49.0 |
| Angle of approach (degrees) | - | - | 23.1 | 23.9 | 24.5 | 25.5 |
| Angle of departure (degrees) | - | - | 23.8 | 25.1 | 24.8 | 26 |
| Ramp breakover angle (degrees) | - | - | 16.8 | 15.4 | 17.3 | 15.4 |
| Minimum running ground clearance (in.) | - | - | 8.6 | 8.4 | 9.3 | 9.1 |
| Open tailgate to ground (in.) | - | - | 33.8 | 34.9 | 34.6 | 35.7 |
| Front bumper to back of cab (in.) | - | - | 144.9 | 144.9 | 144.9 | 144.9 |
| SuperCrew Exterior Dimensions | ||||||
| Cab style | SuperCrew | |||||
| Pickup box style | 5.5-ft. Styleside | 6.5-ft. Styleside | 8.0-ft. Styleside | |||
| Drive system | 4x2 | 4x4 | 4x2 | 4x4 | 4x2 | 4x4 |
| Wheelbase (in.) | 144.5 | 144.5 | 156.5 | 156.5 | - | - |
| Overall length (in.) | 231.9 | 231.9 | 243.9 | 243.9 | - | - |
| Cab height (in.) | 74.8 | 75.9 | 74.6 | 75.6 | - | - |
| Width - Excluding mirrors (in.) | 79.2 | 79.2 | 79.2 | 79.2 | - | - |
| Width - Including mirrors (in.) | 97 | 97 | 97 | 97 | - | - |
| Width - Mirrors folded (in.) | 84.3 | 84.3 | 84.3 | 84.3 | - | - |
| Track width front/rear (in.) | 67.0/67.0 | 67.0/67.0 | 67.0/67.0 | 67.0/67.0 | - | - |
| Overhang front/rear (in.) | 38.3/49.0 | 38.3/49.0 | 38.3/49.0 | 38.3/49.0 | - | - |
| Angle of approach (degrees) | 22.3 | 23.8 | 22.4 | 23.9 | - | - |
| Angle of departure (degrees) | 22.9 | 24 | 22.8 | 23.8 | - | - |
| Ramp breakover angle (degrees) | 15.7 | 14.8 | 15.1 | 13.9 | - | - |
| Minimum running ground clearance (in.) | 7.9 | 8.3 | 8 | 8.1 | - | - |
| Open tailgate to ground (in.) | 33 | 33.9 | 32.8 | 33.6 | - | - |
| Front bumper to back of cab (in.) | 156.7 | 156.7 | 156.7 | 156.7 | - | - |
| Cargo Box Dimensions | |||
| Cargo box style | 5.5-ft. Styleside | 6.5-ft. Styleside | 8.0-ft. Styleside |
| Inside Length (at floor) (in.) | 67 | 78.8 | 97.4 |
| Width between wheelhouses (in.) | 50 | 50 | 50 |
| Inside Height (in.) | 22.4 | 22.4 | 22.4 |
| Cargo box volume (cu. ft.) | 55.4 | 65.5 | 81.3 |
Now you can view exclusive price savings on our Build & Price Shopping Tool
Note: AXZ Plan pricing information is not available on all Ford websites. In addition, some vehicles, trims or options you select may not qualify for AXZ Plans. Also, some dealers may choose not to participate in AXZ Plan pricing. Contact your local dealer to determine their level of participation in the Program and final vehicle pricing.
What happens if I close this site before I’m finished? If you close your window or tab, you must re-access the site through the AXZ Plan Pricing website to ensure that all eligible plan pricing is visible. If you need additional information concerning the AXZ Plans, please refer back to you’re AXZ Plan Pricing website for complete details.
Thank you. You can expect to receive your requested information shortly.