Power
Standard
- 3.5L EcoBoost® Engine
- Auto Stop-Start Technology
- 10-Speed SelectShift® Automatic Transmission
- Battery saver
- ABS with Brake Assist and EBD (Electronic Brakeforce Distribution)
Optional
- 3.5L EcoBoost® High-Output Engine
Who leaves ratings and reviews?
Ratings and reviews are provided by customers who have either purchased a vehicle or visited a dealership for service.
How are ratings and reviews collected?
Customers are invited to participate in a survey administered by MaritzCX, an independent, third-party supplier.
Can dealerships edit or remove reviews?
No. Ford personnel and/or dealership personnel cannot modify or remove reviews.
Are reviews modified or monitored before being published?
MaritzCX moderates public reviews to ensure they contain content that meet Review guidelines, such as:
‣No Profanity or inappropriate defamatory remarks
‣Fraud
‣No Personal Identifying information (e.g., customer phone number or email)
‣No Competitor references (e.g., another brand or dealership)
‣Dangerous behavior (e.g. threatening to harm employees or others)
‣Lack of adequate text (e.g., symbols, emoji’s and random letters)
Reviews on the product and not the customer’s Sales or Service experience
BLIS® (Blind Spot Information System) with Cross-Traffic Alert
BLIS® (Blind Spot Information System) with Cross-Traffic Alert
Fuel Economy and Engine Highlights | |
Engine Type | 3.5L EcoBoost® V6 |
Vehicle Highlights | |
Maximum Seating Capacity* | 8 |
*XL STX, King Ranch and King Ranch Max seating for up to 7 | |
Drivetrain | Rear Wheel Drive (standard) |
Control Trac® Four Wheel Drive (optional) | |
Transmissions | 10-speed automatic with SelectShift® |
Wheelbase | 4x2/4x4 Expedition - 122 (in.) |
4x2/4x4 Expedition MAX - 131 (in.) | |
Maximum Towing Capacity | Expedition 4x2 - 9,300 lbs. |
Expedition 4x4 - 9,200 lbs. | |
Expedition MAX 4x2 - 9,000 lbs. | |
Expedition MAX 4x4 - 9,000 lbs. | |
Wheels Available | 18" Machined-Face Aluminum with Magnetic-Painted Pockets |
18" Ebony-Painted with Laser-etched Timberline Logo | |
20" Sparkle Silver Aluminum | |
20" Bright Machined Aluminum with Dark Carbonized Gray-Painted Pockets | |
20" 6-Spoke Gloss Black-Painted | |
22" 12-Spoke Polished Aluminum | |
22" 6-Spoke Polished Aluminum | |
22" Premium Black-Painted Aluminum | |
Bumper to Bumper: 3 years / 36,000 miles | |
Warranty | Powertrain: 5 years / 60,000 miles |
Safety Restraint System: 5 years / 60,000 miles | |
Corrosion (Perforation Only): 5 years / Unlimited miles | |
Roadside Assistance Program: 5 years / 60,000 miles |
Exterior Dimensions | ||
4x2/4x4 Expedition (in.) | 4x2/4x4 Expedition MAX (in.) | |
Wheelbase | 122.5 | 131.6 |
Length | 210.0 | 221.9 |
Height | 76.6/76.4 | 76.4/76.2 |
Width - Excluding Mirrors | 79.9 | 79.9 |
Width - Including Mirrors | 93.4 | 93.4 |
Width - with Mirrors Folded | 83.6 | 83.6 |
Front Track | 67.6 | 67.6 |
Rear Track | 67.2 | 67.2 |
Front Overhang | 38.2 | 38.2 |
Rear Overhang | 49.3 | 52.0 |
Approach Angle (degrees) | 23.4/23.3 | 24.0/23.7 |
Departure Angle (degrees) | 22.2/21.9 | 21.5/21.3 |
Ramp Breakover Angle (degrees) | 21.5/21.4 | 20.3/20.1 |
Minimum Running Ground Clearance | 9.8 | 9.8/9.7 |
Timberline | ||
Timberline Trim Minimum Running Ground Clearance | 10.6 | N/A |
Approach Angle (degrees) | 28.5 | N/A |
Departure Angle (degrees) | 23.7 | N/A |
Ramp Breakover Angle (degrees) | 21.9 | N/A |
Interior Dimensions | ||
4x2/4x4 Expedition (in.) | 4x2/4x4 Expedition MAX (in.) | |
Head Room - 1st Row | 42.0 | 42.0 |
Head Room - 2nd Row | 40.0 | 40.0 |
Head Room - 3rd Row | 37.3 | 37.4 |
Max Leg Room - 1st Row | 43.9 | 43.9 |
Leg Room - 2nd Row | 41.5 | 41.5 |
Leg Room - Second Row (Seat Full Rearward) [in] | 42.6 | 42.6 |
Leg Room - 3rd Row | 36.1 | 36.1 |
Leg Room - Third Row (Second Row Seat Full Forward) [in] | 40.9 | 40.9 |
Hip Room - 1st Row | 62.2 | 62.2 |
Hip Room - 2nd Row | 62.6 | 62.6 |
Hip Room - 3rd Row | 51.4 | 51.4 |
Shoulder Room - 1st Row | 64.9 | 64.9 |
Shoulder Room - 2nd Row | 64.8 | 64.8 |
Shoulder Room - 3rd Row | 64.2 | 64.3 |
Capacities: Interior Volume | ||
4x2/4x4 Expedition (cu. ft.) | 4x2/4x4 Expedition MAX (cu. ft.) | |
Passenger Volume | 171.9 | 172.0 |
Cargo Volume Behind First Row | 104.6 | 121.5 |
Cargo Volume Behind Second Row | 57.5 | 73.3 |
Cargo Volume Behind Second Row - Second Row Seat Full Forward [cu.ft.] | 63.6 | 79.6 |
Cargo Volume Behind Third Row | 19.3 | 34.3 |
Cargo Volume Behind Third Row - Third Row Seat Full Upright [cu.ft.] | 20.9 | 36.0 |
Capacities: Fuel | ||
4x2/4x4 Expedition (gallons) | 4x2/4x4 Expedition MAX (gallons) | |
Fuel Capacity | 23.2 | 27.8 |
Capacities: Weight | ||
4x2/4x4 Expedition (lbs.) | 4x2/4x4 Expedition MAX (lbs.) | |
Base Curb Weight | 5,368/5,623 | 5,534/5,794 |
Maximum Seating Capacity* | 8 | 8 |
*XL STX, King Ranch and King Ranch Max seating for up to 7 |
Engine Specifications | |
Drive type | Rear-wheel drive (std.); Intelligent four-wheel drive (opt.) |
Engine type | 3.5L EcoBoost® V6 |
Transmission | 10-speed automatic with SelectShift® |
Final drive ratio | 3.31 Non-Limited Slip (Standard on all 4x2/4x4 Expedition & Expedition MAX, excluding Timberline) |
3.73 Non-Limited Slip (optional on all 4x2/4x4 trims, excluding Timberline) | |
3.73 Control Trac® with eLSD (Electronic Limited-Slip Differential) | |
Includes Two-Speed Automatic 4WD with Neutral Towing Capability (optional on all 4x4 trims; Standard on Timberline) | |
Recommended fuel | Regular Unleaded |
Horsepower (SAE net@rpm) | 380 @ 5,000 (XL-STX, XLT). 400 @ 5,000* (Limited , King Ranch, Platinum) |
Torque (lb.-ft@rpm) | 470 @ 2,250 (XL-STX, XLT) 480 @ 5,000* (Limited, King Ranch, Platinum) |
H.O. Tune Horsepower (SAE net@rpm) | 440 @ 5,000 *(Limited Stealth Performance, Timberline) |
H.O. Tune Torque (lb.-ft@rpm) | 510 @ 2,250 *(Limited Stealth Performance, Timberline) |
*Horsepower and torque ratings based on premium fuel per SAE J1349® standard. Your results may vary. | |
Compression ratio | 10.5:1 |
Valvetrain | Twin independent Variable Camshaft Timing |
(Ti-VCT) | |
Fuel delivery | Gasoline Direct Injection |
Exhaust | Single, stainless steel |
Engine block type | Die-cast aluminum |
Cylinder head material | Aluminum alloy |
Chassis Specifications | |
Front suspension | Independent Short- and Long-Arm (SLA) coil-over-shocks with stabilizer bar |
Front shocks | Gas charged (Opt. Continuously Controlled Damping) |
Rear suspension | Independent multi-link with stabilizer bar (Opt. rear mechanical load-leveling) |
Rear shocks | Gas charged (Opt. Continuously Controlled Damping) |
Brakes | Power 4-wheel Disc Anti-Lock Brake System with Brake Assist and Electronic Brakeforce Distribution (EBD) |
Steering | Electric power-assisted rack-and-pinion steering |
Maximum Towing Capabilities - Conventional Towing | ||||
Maximum Loaded Trailer Weight (Lbs.) | ||||
Model | Axle Ratio | GCWR (4x2/4x4) (Lbs.) | 4x2 | 4x4 |
Expedition | 3.31 | 12,000 / 12,300 | 6,000 | 6,000 |
Expedition MAX | 3.73 | 12,500 / 12,400 | 6,300 | 6,000 |
Maximum Towing Capabilities - Optional Heavy-Duty Trailer Towing Package | ||||
Maximum Loaded Trailer Weight (Lbs.) | ||||
Model | Axle Ratio | GCWR (4x2/4x4) (Lbs.) | 4x2 | 4x4 |
Expedition | 3.31/3.73 | 15,300 / 15,500 | 9,300 | 9,200 |
Expedition MAX | 3.73 | 15,200 / 15,500 | 9,000 | 9,000 |
Click one of the below icons to start the browser download.
By entering your mobile phone number, you expressly consent to receive a text message on your mobile phone. Standard messaging and data plan rates may apply.
To help you find your ideal certified used Ford vehicle, Ford is partnering with Autotrader to bring you the Ford Blue Advantage website.
The Ford Blue Advantage website is operated by Autotrader. Autotrader’s privacy statement and visitor agreement apply to the Ford Blue Advantage website and the collection and use of data on that site.
*
*