Build & Price
Configure a vehicle the way you want - from colors to options - and get a Net Price.
| Fuel Economy and Engine Highlights | |
| Engine Type | 5.4L SOHC 3V Flex Fuel V8 |
| Fuel Economy | 14 city / 20 hwy / 16 combined (non-EL and EL 4x2) 13 city / 18 hwy / 15 combined (non-EL and EL 4x4) |
| Vehicle highlights | |||
| Max Seating Capacity | 8 | ||
| Drive (System, Type of Train) | Rear Wheel Drive (standard) Four Wheel Drive (optional) | ||
| Transmissions | 6-Speed Automatic Overdrive | ||
| Wheelbase | 4x2/4x4 Expedition - 119" 4x2/4x4 Expedition EL - 131" | ||
| Maximum Towing Capacity | Non-EL 4x2 - 9,200 lbs. Non-EL 4x4 - 8,900 lbs. EL 4x2 - 8,900 lbs. EL 4x2 - 8,700 lbs. | ||
| 17" aluminum 18" machined-aluminum 18" machined aluminum with King Ranch® center caps 20" polished aluminum 20" premium painted aluminum with King Ranch® center caps | ||
| Warranty | Bumper to Bumper: 3 years / 36,000 miles Powertrain: 5 years / 60,000 miles Safety Restraint System: 5 years / 60,000 miles Corrosion (Perforation Only): 5 years / Unlimited miles Roadside Assistance Program: 5 years / 60,000 miles | ||
| Exterior Dimensions | ||
| 4x2/4x4 Expedition | 4x2/4x4 Expedition EL | |
| Wheelbase | 119 | 131 |
| Length [in] | 206.5 | 221.3 |
| Height [in.] | 77.2 | 77.7 / 78.3 |
| Width - without Mirrors [in.] | 78.8 | 78.8 |
| Width - with Mirrors [in.] | 91.8 | 91.8 |
| Width - with Mirrors Folded [in] | 79.7 | 79.7 |
| Track, front [in.] | 67 | 67 |
| Track, rear [in.] | 67.2 | 67.2 |
| Overhang, front [in.] | 39.2 | 39.2 |
| Overhang, rear [in.] | 48.3 | 51.1 |
| Approach Angle | 22.8 / 22.6 | 23.1 / 24.1 |
| Departure Angle | 21.4 / 21.5 | 20.1 / 20.9 |
| Ramp Breakover Angle | 18.4 / 18.3 | 17.6 / 18.7 |
| Minimum Running Ground Clearance [in.] | 8.7 | 8.7 |
| Estimated curb weight (lbs.) | 4x2/4x4 Expedition – 5549/5781 | 4x2/4x4 Expedition EL – 5844/6078 |
| Interior Dimensions | ||
| 4x2/4x4 Expedition | 4x2/4x4 Expedition EL | |
| Head Room - First Row [in.] | 39.6 | 39.5 |
| Head Room - Second Row [in.] | 39.8 | 39.7 |
| Head Room - Third Row [in.] | 38.3 | 38 |
| Leg Room - First Row [in.] | 41.1 | 41.1 |
| Leg Room - Second Row [in.] | 39.1 | 39.1 |
| Leg Room - Third Row [in.] | 37.7 | 37.7 |
| Hip Room - First Row [in.] | 60.2 | 60.2 |
| Hip Room - Second Row [in.] | 59.9 | 59.9 |
| Hip Room - Third Row [in.] | 50.2 | 51.8 |
| Shoulder Room - First Row [in.] | 63.2 | 63.2 |
| Shoulder Room - Second Row [in.] | 63.7 | 63.7 |
| Shoulder Room - Third Row [in] | 51.9 | 67.1 |
| Max Seating Capacity | 7 | 7 |
| Capacities: Passenger, Cargo, Fuel | ||
| 4x2/4x4 Expedition | 4x2/4x4 Expedition EL | |
| Passenger Volume [cu. ft.] | 160.3 | 168.3 |
| Cargo Volume Behind First Row [cu. ft.] | 108.3 | 130.8 |
| Cargo Volume Behind Second Row [cu. ft.] | 55 | 85.5 |
| Cargo Volume Behind Third Row [cu. ft.] | 18.6 | 42.6 |
| Fuel Capacity (gals.) | 28 | 33.5 |
| Engine Specifications | ||
| Drive type | Rear-wheel drive (std.); Four-wheel drive (opt.) | |
| Engine type | 5.4L SOHC 3V Flex Fuel V8 | |
| Transmission | 6-speed automatic overdrive | |
| Final drive ratio | 3.31 (std. non-EL); 3.73 (std. EL, opt. non-EL) | |
| Recommended fuel | Unleaded gasoline, E85 (85% ethanol and 15% gasoline) or any mix of the two | |
| Fuel economy | 14 city/20 hwy mpg (4x2, non-EL and EL) 13 city/18 hwy (4x4 non-EL and EL) | |
| Horsepower (SAE net@rpm) | 310@5,100 | |
| Torque (1 lb.-ft@rpm) | 365@3,600 | |
| Compression ratio | 9.8:1 | |
| Valve lifters | Hydraulic Lash Adjuster with Roller Follower | |
| Fuel delivery | Sequential multi-port electronic fuel injection | |
| Exhaust | Single, stainless steel | |
| Engine block type | Cast iron | |
| Cylinder head material | Aluminum alloy | |
| Chassis Specifications | ||
| Front suspension | Independent short- and long-arm, coil-over-shock with stabilizer bar | |
| Front shocks | Gas charged | |
| Rear suspension | Independent multi-link with stabilizer bar (Rear load-leveling air suspension available) | |
| Rear shocks | Gas charged | |
| Brakes | Power 4-wheel disc Anti-Lock Brake System with brake assist and Electronic Brake Force Distribution | |
| Steering | Variable assist power recirculating ball | |
| Maximum Towing Capabilities - Conventional Towing | ||||
| Maximum Loaded Trailer Weight (Lbs.) | ||||
| Model | Axle Ratio | GCWR (4x2/4x4) (Lbs.) | 4x2 | 4x4 |
| Non-EL | 3.31/3.73 | 11,800/12,100 | 6000 | 6000 |
| EL | 3.73 | 12,100/12,300 | 6000 | 6000 |
| Maximum Towing Capabilities - Optional Heavy-Duty Trailer Towing Package | ||||
| Maximum Loaded Trailer Weight (Lbs.) | ||||
| Model | Axle Ratio | GCWR (Lbs.) | 4x2 | 4x4 |
| Non-EL | 3.31/3.73 | 15000 | 9200 | 9000 |
| EL | 3.73 | 15000 | 8900 | 8700 |
Now you can view exclusive price savings on our Build & Price Shopping Tool
Note: AXZ Plan pricing information is not available on all Ford websites. In addition, some vehicles, trims or options you select may not qualify for AXZ Plans. Also, some dealers may choose not to participate in AXZ Plan pricing. Contact your local dealer to determine their level of participation in the Program and final vehicle pricing.
What happens if I close this site before I’m finished? If you close your window or tab, you must re-access the site through the AXZ Plan Pricing website to ensure that all eligible plan pricing is visible. If you need additional information concerning the AXZ Plans, please refer back to you’re AXZ Plan Pricing website for complete details.
Thank you. You can expect to receive your requested information shortly.