| F-250® Super Duty SRW |
| Engine (Automatic Transmission) | Axle Ratio | GCWR (lbs.) | Regular Cab 4x2 141.5" WB 8' Box | Regular Cab 4x4 141.5" WB 8' Box | SuperCab 4x2 164.1" WB 8' Box | SuperCab 4x4 164.1" WB 8' Box | Crew Cab 4x2 159.7" WB 6.75' Box | Crew Cab 4x4 159.7" WB 6.75' Box | Crew Cab 4x2 175.9" WB 8' Box | Crew Cab 4x4 175.9" WB 8' Box |
| 6.7L V8 Turbo Diesel | 3.31 | 23,500 | 16,600 | 16,200 | 16,200 | 15,800 | 16,200 | 15,900 | 15,900 | 15,500 |
| 6.7L V8 Turbo Diesel | 3.31 | 30,000* | 18,200 | 20,000 | 19,500 | 22,000 | 19,500 | 22,000 | 19,500 | 21,900 |
| 6.7L V8 Turbo Diesel | 3.55 | 30,000* | 18,200 | 20,000 | 19,500 | 22,000 | 19,500 | 22,000 | 19,500 | 21,900 |
| 6.7L V8 H.O. Turbo Diesel | 3.55E** | 28,300† | - | - | - | - | - | 18,200 | - | - |
| 6.7L V8 H.O. Turbo Diesel | 3.31 | 31,000* | 18,200 | 20,000 | 19,500 | 22,000 | 19,500 | 22,000 | 19,500 | 22,000 |
| 6.7L V8 H.O. Turbo Diesel | 3.55 | 31,000* | 18,200 | 20,000 | 19,500 | 22,000 | 19,500 | 22,000 | 19,500 | 22,000 |
| 6.8L V8 Gas | 3.73 | 21,000 | 14,800 | 14,400 | 14,500 | 14,100 | 14,500 | 14,100 | 14,300 | 13,800 |
| 6.8L V8 Gas | 4.3 | 23,500 | 17,300 | 16,900 | 17,000 | 16,600 | 17,000 | 16,600 | 16,800 | 16,300 |
| 7.3L V8 Gas | 3.73 | 23,500 | - | 16,900 | - | 16,600 | - | 16,700 | - | 16,400 |
| 7.3L V8 Gas | 3.73E** | 24,600 | 18,200 | 18,000 | - | 17,700 | 18,100 | 17,800 | 17,900 | 17,500 |
| 7.3L V8 Gas | 4.3 | 26,000 | 18,200 | 18,200 | - | 18,200 | 18,200 | 18,200 | 18,200 | 18,200 |
| *Requires F-250 High-Capacity Axle Upgrade Package. |
| **3.55E and 3.73E are electronic locking rear axles. |
| †Tremor® Off-Road Package. |
| | | | | | | | | | | |
| F-350® Super Duty SRW |
| Engine (Automatic Transmission) | Axle Ratio | GCWR (lbs.) | Regular Cab 4x2 141.5" WB 8' Box | Regular Cab 4x4 141.5" WB 8' Box | SuperCab 4x2 164.1" WB 8' Box | SuperCab 4x4 164.1" WB 8' Box | Crew Cab 4x2 159.7" WB 6.75' Box | Crew Cab 4x4 159.7" WB 6.75' Box | Crew Cab 4x2 175.9" WB 8' Box | Crew Cab 4x4 175.9" WB 8' Box |
| 6.7L V8 Turbo Diesel | 3.31 | 31,000 | 20,000 / 20,000* | 20,000 / 20,000*,** | 23,000 / 23,000* | 23,200 / 23,100*,** | 23,000 / 23,000* | 23,200 / 23,100*,** | 23,000 / 23,000* | 22,900 / 22,900* / 22,800** |
| 6.7L V8 Turbo Diesel | 3.55 | 31,000 | 20,000 / 20,000* | 20,000 / 20,000*,** | 23,000 / 23,000* | 23,200 / 23,100*,** | 23,000 / 23,000* | 23,200 / 23,100*,** | 23,000 / 23,000* | 22,900 / 22,900* / 22,800** |
| 6.7L V8 H.O. Turbo Diesel | 3.31 | 31,800 | 20,000 / 20,000* | 20,000 / 20,000*,** | - | 23,900 / 23,900*,** | - | 23,900 / 23,900*,** | 23,000 / 23,000* | 23,700 / 23,600*,** |
| 6.7L V8 H.O. Turbo Diesel | 3.55 | 31,200† | - | - | - | - | - | 18,200 | - | - |
| 6.7L V8 H.O. Turbo Diesel | 3.55 | 35,200 | 20,000 / 20,000* | 20,000 / 20,000*,** | 23,000 | 24,000 / 24,000*,** | - | 24,000 / 24,000*,** | 23,000 / 23,000* | 24,600 / 25,000*,** |
| 6.8L V8 Gas | 3.73 | 21,000 | 14,700* | 14,400 / 14,300*,** | 14,400 / 14,400* | 14,000 / 14,000*,** | 14,400 / 14,400* | 14,000 / 14,000*,** | 14,200 / 14,100* | 13,800 / 13,700*,** |
| 6.8L V8 Gas | 4.3 | 24,400 | 18,100* | 17,800 / 17,700*,** | - | 17,400 / 17,400*,** | 17,800 / 17,800* | - | 17,600 / 17,500* | 17,200 / 17,100*,** |
| 7.3L V8 Gas | 3.73 | 25,200 | 18,200* | 18,200 / 18,200*,** | - | 18,000 / 18,000*,** | 18,200 / 18,200* | 18,000 / 18,000* / 17,900** | 18,200 / 18,100* | 17,800 / 17,800*,** |
| 7.3L V8 Gas | 4.3 | 28,600† | - | - | - | - | - | 18,200 | - | - |
| 7.3L V8 Gas | 4.3 | 29,000 | 18,200* | 19,500 / 19,500*,** | - | 19,500 / 19,500*,** | 19,500 / 19,500* | 19,500 / 19,500*,** | 19,500 / 19,500* | 19,500 / 19,500*,** |
| *18" All-Season Tires. |
| **18" and 20" All-Terrain Tires. |
| †Tremor® Off-Road Package. |
| | | | | | | | | | | |
| F-350®/F-450® Super Duty DRW |
| Engine (Automatic Transmission) | Axle Ratio | GCWR (lbs.) | F-350® Regular Cab 4x2 141.5" WB 8' Box | F-350® Regular Cab 4x4 141.5" WB 8' Box | F-350® Crew Cab 4x2 175.9" WB 8' Box | F-350® Crew Cab 4x4 175.9" WB 8' Box | F-450® Regular Cab 4x2 141.5" WB 8' Box | F-450® Regular Cab 4x4 141.5" WB 8' Box | F-450® Crew Cab 4x2 175.9" WB 8' Box | F-450® Crew Cab 4x4 175.9" WB 8' Box |
| 6.7L V8 Turbo Diesel | 3.55 | 40,000 | 24,800 | 24,800 | 27,000 | 27,000 | - | - | - | - |
| 6.7L V8 Turbo Diesel | 4.1 | 43,900 | 24,800 | 24,800 | 27,000 | 27,000 | - | - | - | - |
| 6.7L V8 Turbo Diesel | 4.3 | 43,500 | - | - | - | - | - | - | 30,000 | 30,000 |
| 6.7L V8 Turbo Diesel | 4.3 | 46,700 | - | - | - | - | 25,000 | 25,000 | - | - |
| 6.7L V8 H.O. Turbo Diesel | 3.55 | 40,500 | 24,800 | 24,800 | 27,000 | 27,000 | - | - | - | - |
| 6.7L V8 H.O. Turbo Diesel | 4.1 | 45,600 | 24,800 | 24,800 | 28,000 | 28,000 | - | - | - | - |
| 6.7L V8 H.O. Turbo Diesel | 4.3 | 43,500 | - | - | - | - | - | - | 30,000 | 30,000 |
| 6.7L V8 H.O. Turbo Diesel | 4.3 | 46,700 | - | - | - | - | 25,000 | 25,000 | - | - |
| 6.7L V8 H.O. Turbo Diesel | 4.3 | 48,000** | - | - | - | - | 18,200 | - | - | - |
| 6.8L V8 Gas | 4.3 | 25,400 | 18,700/18,200* | 18,300 | - | 17,700 | - | - | - | - |
| 7.3L V8 Gas | 3.73 | 25,700 | 18,900 | 18,500 | - | 17,900 | - | - | - | - |
| 7.3L V8 Gas | 4.3 | 29,500 | 22,000 | 22,000 | - | 21,700 | - | - | - | - |
| *Heavy-Duty Payload Package. |
| **40k Gooseneck Tow Package. |
| | | | | | | | | | | |
| 5th-Wheel - Maximum Available Loaded Trailer Weight Ratings |
| F-250® Super Duty SRW | | | | | | | | | | |
| Engine (Automatic Transmission) | Axle Ratio | GCWR (lbs.) | Regular Cab 4x2 141.5" WB 8' Box | Regular Cab 4x4 141.5" WB 8' Box | SuperCab 4x2 164.1" WB 8' Box | SuperCab 4x4 164.1" WB 8' Box | SuperCab 4x2 164.1" WB 8' Box | Crew Cab 4x4 159.7" WB 6.75' Box | Crew Cab 4x2 175.9" WB 8' Box | Crew Cab 4x4 175.9" WB 8' Box |
| 6.7L V8 Turbo Diesel | 3.31 | 23,500 | 16,300 | 15,900 | 15,900 | 14,100 | 16,000 | 14,400 | 15,000 | 12,200 |
| 6.7L V8 Turbo Diesel | 3.31 | 30,000* | 22,300 | 21,700 | 20,900 | 20,600 | 20,900 | 20,500 | 20,200 | 19,400 |
| 6.7L V8 Turbo Diesel | 3.55 | 30,000* | 22,300 | 21,700 | 20,900 | 20,600 | 20,900 | 20,500 | 20,200 | 19,400 |
| 6.7L V8 H.O. Turbo Diesel | 3.55E** | 28,300† | - | - | - | - | - | 19,600 | - | - |
| 6.7L V8 H.O. Turbo Diesel | 3.31 | 31,000* | 22,300 | 21,700 | 20,900 | 20,600 | 20,900 | 20,500 | 20,200 | 19,800 |
| 6.7L V8 H.O. Turbo Diesel | 3.55 | 31,000* | 22,300 | 21,700 | 20,900 | 20,600 | 20,900 | 20,500 | 20,200 | 19,800 |
| 6.8L V8 Gas | 3.73 | 21,000 | 14,800 | 14,200 | 14,200 | 13,800 | 14,300 | 13,900 | 14,000 | 13,600 |
| 6.8L V8 Gas | 4.3 | 23,500 | 17,300 | 16,700 | 16,700 | 16,300 | 16,800 | 16,400 | 16,500 | 16,100 |
| 7.3L V8 Gas | 3.73 | 23,500 | - | 16,700 | - | 16,300 | - | 16,400 | - | 16,100 |
| 7.3L V8 Gas | 3.73E** | 24,600 | 18,200 | 17,800 | - | 17,400 | 17,900 | 17,500 | 17,700 | 17,200 |
| 7.3L V8 Gas | 4.3 | 26,000 | 19,500 | 19,200 | - | 18,800 | 19,300 | 18,900 / 18,500† | 19,100 | 17,800 |
| *Requires F-250 High-Capacity Axle Upgrade Package. |
| **3.55E and 3.73E are electronic locking rear axles. |
| †Tremor® Off-Road Package. |
| | | | | | | | | | | |
| F-350® Super Duty SRW |
| Engine (Automatic Transmission) | Axle Ratio | GCWR (lbs.) | Regular Cab 4x2 141.5" WB 8' Box | Regular Cab 4x4 141.5" WB 8' Box | SuperCab 4x2 164.1" WB 8' Box | SuperCab 4x4 164.1" WB 8' Box | Crew Cab 4x2 159.7" WB 6.75' Box | Crew Cab 4x4 159.7" WB 6.75' Box | Crew Cab 4x2 175.9" WB 8' Box | Crew Cab 4x4 175.9" WB 8' Box |
| 6.7L V8 Turbo Diesel | 3.31 | 31,000 | 22,100 / 23,700* | 22,000 / 23,300*,** | 20,800 / 23,200* | 20,500 / 22,800* / 22,900** | 20,700 / 23,300* | 20,500 / 22,700* / 22,900** | 20,200 / 23,000* | 19,900 / 22,600*,** |
| 6.7L V8 Turbo Diesel | 3.55 | 31,000 | 22,100 / 23,700* | 22,000 / 23,300*,** | 20,800 / 23,200* | 20,500 / 22,800* / 22,900** | 20,700 / 23,300* | 20,500 / 22,700* / 22,900** | 20,200 / 23,000* | 19,900 / 22,600*,** |
| 6.7L V8 H.O. Turbo Diesel | 3.31 | 31,800 | 22,100 / 24,500* | 22,000 / 24,000*,** | - | 20,500 / 22,600* / 23,600** | - | 20,500 / 22,600* / 23,600** | 20,300 / 23,000* | 19,900 / 22,600* / 23,400** |
| 6.7L V8 H.O. Turbo Diesel | 3.55 | 31,200† | - | - | - | - | - | 23,000 | - | - |
| 6.7L V8 H.O. Turbo Diesel | 3.55 | 35,200 | 22,100 / 24,900* | 22,000 / 24,700* / 27,400** | 20,900 / 23,600* | 20,500 / 22,600* / 26,300** | - | 20,500 / 22,600* / 25,900** | 20,300 / 23,000* | 19,900 / 22,600* / 25,600** |
| 6.8L V8 Gas | 3.73 | 21,000 | 14,500* | 14,100 / 14,100*,** | 14,200 / 14,100* | 13,800 / 13,700*,** | 14,200 / 14,100* | 13,800 / 13,700*,** | 14,000 / 13,900* | 13,600 / 13,500*,** |
| 6.8L V8 Gas | 4.3 | 24,400 | 17,900* | 17,500 / 17,500*,** | - | 17,200 / 17,100*,** | 17,600 / 17,500* | - | 17,400 / 17,300* | 17,000 / 16,900*,** |
| 7.3L V8 Gas | 3.73 | 25,200 | 18,500* | 18,200 / 18,100*,** | - | 17,800 / 17,700*,** | 18,200 / 18,100* | 17,800 / 17,700*,** | 17,900 / 17,900* | 17,600 / 17,500*,** |
| 7.3L V8 Gas | 4.3 | 28,600† | - | - | - | - | - | 21,100 | - | - |
| 7.3L V8 Gas | 4.3 | 29,000 | 22,300* | 22,000 / 21,900*,** | - | 21,300 / 21,500*,** | 21,100 / 21,900* | 20,900 / 21,500*,** | 21,100 / 21,700* | 20,800 / 21,300*,** |
| *18" All-Season Tires. |
| **18" and 20" All-Terrain Tires. |
| †Tremor® Off-Road Package. |
| | | | | | | | | | | |
| F-350®/F-450® Super Duty DRW |
| Engine (Automatic Transmission) | Axle Ratio | GCWR (lbs.) | F-350® Regular Cab 4x2 141.5" WB 8' Box | F-350® Regular Cab 4x4 141.5" WB 8' Box | F-350® Crew Cab 4x2 175.9" WB 8' Box | F-350® Crew Cab 4x4 175.9" WB 8' Box | F-450® Regular Cab 4x2 141.5" WB 8' Box | F-450® Regular Cab 4x4 141.5" WB 8' Box | F-450® Crew Cab 4x2 175.9" WB 8' Box | F-450® Crew Cab 4x4 175.9" WB 8' Box |
| 6.7L V8 Turbo Diesel | 3.55 | 40,000 | 32,300 | 31,900 | 31,600 | 31,200 | - | - | - | - |
| 6.7L V8 Turbo Diesel | 4.1 | 43,900 | 35,000 | 35,000 | 35,000 | 35,000 | - | - | - | - |
| 6.7L V8 Turbo Diesel | 4.3 | 43,500 | - | - | - | - | - | - | 34,200 | 32,000 |
| 6.7L V8 Turbo Diesel | 4.3 | 46,700 | - | - | - | - | 35,000 | 35,000 | - | - |
| 6.7L V8 H.O. Turbo Diesel | 3.55 | 40,500 | 32,800 | 32,300 | 32,100 | 31,700 | - | - | - | - |
| 6.7L V8 H.O. Turbo Diesel | 4.1 | 45,600 | 35,000 | 35,000 | 35,000 | 34,900 | - | - | - | - |
| 6.7L V8 H.O. Turbo Diesel | 4.3 | 43,500 | - | - | - | - | - | - | 34,100 | 31,900 |
| 6.7L V8 H.O. Turbo Diesel | 4.3 | 46,700 | - | - | - | - | 35,000 | 35,000 | - | - |
| 6.7L V8 H.O. Turbo Diesel | 4.3 | 48,000** | - | - | - | - | 35,000 | - | - | - |
| 6.8L V8 Gas | 4.3 | 25,400 | 18,500/18,700* | 18,100 | - | 17,400 | - | - | - | - |
| 7.3L V8 Gas | 3.73 | 25,700 | 18,700 | 18,200 | - | 17,600 | - | - | - | - |
| 7.3L V8 Gas | 4.3 | 29,500 | 22,500 | 22,000 | - | 21,400 | - | - | - | - |
| *Heavy-Duty Payload Package. |
| **40k Gooseneck Tow Package. |
| | | | | | | | | | | |
| Gooseneck Towing - Maximum Available Loaded Trailer Weight Ratings |
| F-250® Super Duty SRW |
| Engine (Automatic Transmission) | Axle Ratio | GCWR (lbs.) | Regular Cab 4x2 141.5" WB 8' Box | Regular Cab 4x4 141.5" WB 8' Box | SuperCab 4x2 164.1" WB 8' Box | SuperCab 4x4 164.1" WB 8' Box | Crew Cab 4x2 159.7" WB 6.75' Box | Crew Cab 4x4 159.7" WB 6.75' Box | Crew Cab 4x2 175.9" WB 8' Box | Crew Cab 4x4 175.9" WB 8' Box |
| 6.7L V8 Turbo Diesel | 3.31 | 23,500 | 16,500 | 16,100 | 16,100 | 15,100 | 16,100 | 15,400 | 15,900 | 13,300 |
| 6.7L V8 Turbo Diesel | 3.31 | 30,000* | 22,900 | 22,500 | 22,000 | 21,600 | 22,000 | 21,600 | 21,200 | 20,400 |
| 6.7L V8 Turbo Diesel | 3.55 | 30,000* | 22,900 | 22,500 | 22,000 | 21,600 | 22,000 | 21,600 | 21,200 | 20,400 |
| 6.7L V8 H.O. Turbo Diesel | 3.55E** | 28,300† | - | - | - | - | - | 20,000 | - | - |
| 6.7L V8 H.O. Turbo Diesel | 3.31 | 31,000* | 23,000 | 22,700 | 22,000 | 21,600 | 22,000 | 21,600 | 21,200 | 20,900 |
| 6.7L V8 H.O. Turbo Diesel | 3.55 | 31,000* | 23,000 | 22,700 | 22,000 | 21,600 | 22,000 | 21,600 | 21,200 | 20,900 |
| 6.8L V8 Gas | 3.73 | 21,000 | 14,800 | 14,400 | 14,400 | 14,000 | 14,400 | 14,100 | 14,200 | 13,800 |
| 6.8L V8 Gas | 4.3 | 23,500 | 17,300 | 16,900 | 16,900 | 16,500 | 16,900 | 16,600 | 16,700 | 16,300 |
| 7.3L V8 Gas | 3.73 | 23,500 | - | 16,900 | - | 16,500 | - | 16,600 | - | 16,300 |
| 7.3L V8 Gas | 3.73E** | 24,600 | 18,400 | 18,000 | - | 17,600 | 18,000 | 17,700 | 17,800 | 17,400 |
| 7.3L V8 Gas | 4.3 | 26,000 | 19,500 | 19,400 | - | 19,000 | 19,400 | 19,100 / 18,500† | 19,200 | 18,800 |
| *Requires F-250 High-Capacity Axle Upgrade Package. |
| **3.55E and 3.73E are electronic locking rear axles. |
| †Tremor® Off-Road Package. |
| | | | | | | | | | | |
| F-350® Super Duty SRW |
| Engine (Automatic Transmission) | Axle Ratio | GCWR (lbs.) | Regular Cab 4x2 141.5" WB 8' Box | Regular Cab 4x4 141.5" WB 8' Box | SuperCab 4x2 164.1" WB 8' Box | SuperCab 4x4 164.1" WB 8' Box | Crew Cab 4x2 159.7" WB 6.75' Box | Crew Cab 4x4 159.7" WB 6.75' Box | Crew Cab 4x2 175.9" WB 8' Box | Crew Cab 4x4 175.9" WB 8' Box |
| 6.7L V8 Turbo Diesel | 3.31 | 31,000* | 23,100 / 23,800* | 23,000 / 23,400*,** | 21,900 / 23,400* | 21,600 / 23,000*,** | 21,700 / 23,400* | 21,600 / 23,000*,** | 21,300 / 23,200* | 20,900 / 22,800*,** |
| 6.7L V8 Turbo Diesel | 3.55 | 31,000 | 23,100 / 23,800* | 23,000 / 23,400*,** | 21,900 / 23,400* | 21,600 / 23,000*,** | 21,700 / 23,400* | 21,600 / 23,000*,** | 21,300 / 23,200* | 20,900 / 22,800*,** |
| 6.7L V8 H.O. Turbo Diesel | 3.31 | 31,800 | 23,100 / 24,600* | 23,000 / 24,200*,** | - | 21,600 / 23,600* / 23,800** | - | 21,600 / 23,600* / 23,800** | 21,300 / 24,000* | 20,900 / 23,600*,** |
| 6.7L V8 H.O. Turbo Diesel | 3.55 | 31,200† | - | - | - | - | - | 23,000 | - | - |
| 6.7L V8 H.O. Turbo Diesel | 3.55 | 35,200 | 23,100 / 25,900* | 23,000 / 25,800* / 27,600** | 21,900 / 24,600* | 21,600 / 23,600* / 27,200** | - | 21,600 / 23,600* / 27,000** | 21,300 / 24,100* | 20,900 / 23,600* / 26,700** |
| 6.8L V8 Gas | 3.73 | 21,000 | 14,600* | 14,300 / 14,200*,** | 14,300 / 14,300* | 13,900 / 13,900*,** | 14,300 / 14,300* | 13,900 / 13,900*,** | 14,100 / 14,100* | 13,700 / 13,700* / 13,600** |
| 6.8L V8 Gas | 4.3 | 24,400 | 18,000* | 17,700 / 17,600*,** | - | 17,300 / 17,300*,** | 17,700 / 17,700* | - | 17,500 / 17,500* | 17,100 / 17,100* / 17,000** |
| 7.3L V8 Gas | 3.73 | 25,200 | 18,600* | 18,300 / 18,300*,** | - | 17,900 / 17,900*,** | 18,300 / 18,300* | 17,900 / 17,900*,** | 18,100 / 18,000* | 17,700 / 17,700*,** |
| 7.3L V8 Gas | 4.3 | 28,600† | - | - | - | - | - | 21,000 | - | - |
| 7.3L V8 Gas | 4.3 | 29,000 | 22,400* | 22,100 / 22,100*,** | - | 21,700 / 21,700*,** | 22,100 / 22,100* | 21,700 / 21,700*,** | 21,900 / 21,800* | 21,500 / 21,500*,** |
| *18" All-Season Tires. |
| **18" and 20" All-Terrain Tires. |
| †Tremor® Off-Road Package. |
| | | | | | | | | | | |
| F-350®/F-450® Super Duty DRW |
| Engine (Automatic Transmission) | Axle Ratio | GCWR (lbs.) | F-350® Regular Cab 4x2 141.5" WB 8' Box | F-350® Regular Cab 4x4 141.5" WB 8' Box | F-350® Crew Cab 4x2 175.9" WB 8' Box | F-350® Crew Cab 4x4 175.9" WB 8' Box | F-450® Regular Cab 4x2 141.5" WB 8' Box | F-450® Regular Cab 4x4 141.5" WB 8' Box | F-450® Crew Cab 4x2 175.9" WB 8' Box | F-450® Crew Cab 4x4 175.9" WB 8' Box |
| 6.7L V8 Turbo Diesel | 3.55 | 40,000 | 32,500 | 32,000 | 31,800 | 31,400 | - | - | - | - |
| 6.7L V8 Turbo Diesel | 4.1 | 43,900 | 36,400 | 35,900 | 35,700 | 35,300 | - | - | - | - |
| 6.7L V8 Turbo Diesel | 4.3 | 43,500 | - | - | - | - | - | - | 34,800 | 33,100 |
| 6.7L V8 Turbo Diesel | 4.3 | 46,700 | - | - | - | - | 38,600 | 37,300 | | |
| 6.7L V8 H.O. Turbo Diesel | 3.55 | 40,500 | 32,900 | 32,500 | 32,300 | 31,900 | - | - | - | - |
| 6.7L V8 H.O. Turbo Diesel | 4.1 | 45,600 | 38,000 | 37,600 | 37,400 | 36,100 | - | - | - | - |
| 6.7L V8 H.O. Turbo Diesel | 4.3 | 43,500 | - | - | - | - | - | - | 34,700 | 33,000 |
| 6.7L V8 H.O. Turbo Diesel | 4.3 | 46,700 | - | - | - | - | 38,600 | 37,200 | - | - |
| 6.7L V8 H.O. Turbo Diesel | 4.3 | 48,000** | - | - | - | - | 40,000 | - | - | - |
| 6.8L V8 Gas | 4.3 | 25,400 | 18,600/18,900* | 18,200 | - | 17,600 | - | - | - | - |
| 7.3L V8 Gas | 3.73 | 25,700 | 18,800 | 18,400 | - | 17,800 | - | - | - | - |
| 7.3L V8 Gas | 4.3 | 29,500 | 22,500 | 22,200 | - | 21,600 | - | - | - | - |
| *Heavy-Duty Payload Package. |
| **40k Gooseneck Tow Package. |