Power
Standard
- Post-Collision Braking
- Electric Parking Brake
- 3.0L EcoBoost® V6 Engine
- Electric Power-Assisted Steering (EPAS)
- 10-Speed Automatic Transmission (4-Door)
Optional
- Engine Block Heater
Who leaves ratings and reviews?
Ratings and reviews are provided by customers who have either purchased a vehicle or visited a dealership for service.
How are ratings and reviews collected?
Customers are invited to participate in a survey administered by MaritzCX, an independent, third-party supplier.
Can dealerships edit or remove reviews?
No. Ford personnel and/or dealership personnel cannot modify or remove reviews.
Are reviews modified or monitored before being published?
MaritzCX moderates public reviews to ensure they contain content that meet Review guidelines, such as:
‣No Profanity or inappropriate defamatory remarks
‣Fraud
‣No Personal Identifying information (e.g., customer phone number or email)
‣No Competitor references (e.g., another brand or dealership)
‣Dangerous behavior (e.g. threatening to harm employees or others)
‣Lack of adequate text (e.g., symbols, emoji’s and random letters)
Reviews on the product and not the customer’s Sales or Service experience
5 (4-door only)
73
The 2022 Bronco Raptor™ Ford Performance team collaborated with FOX™ to upgrade the suspension with Live Valve technology. Similar to the F-150 Raptor truck’s position-sensitive damping design, the Bronco Raptor FOX 3.1 Internal Bypass Semi-Active Dampers (3.1-inch diameter) are uniquely tuned at the front and rear and feature integrated reservoirs up front and remote reservoirs in rear. Readings from suspension height sensors and other sensors around Bronco Raptor monitor terrain conditions independently at each corner, hundreds of times a second. Unique Ford Performance-designed control arms at the front and rear help deliver maximum wheel travel of 13.0 inches in front and 14.0 inches in rear, or 60% and 40% more respectively, than a Bronco Base model.
Massive 37-inch all-terrain tires on 17-inch alloy wheels come standard with the 2022 Bronco Raptor. These rugged tires provide all the traction and capability needed to cover challenging ground quickly and confidently, mile after mile.
Vehicle Highlights | 2-Door | 4-Door |
Max Seating Capacity | 4 | 5 |
Drive Type | 4 X 4 | 4 X 4 |
Transmission | 10-Speed Automatic/7-Speed Manual Transmission | 10-Speed Automatic/7-Speed Manual Transmission |
Wheelbase | 100.4 in. | 116.1 in. |
Maximum Towing Capacity | 3500 | 3500 / 4500 (Raptor) |
Wheels Available | 16" Bright Polished Silver-Painted Steel - Standard on Base | 16" Bright Polished Silver-Painted Steel - Standard on Base |
17" Carbonized Gray-Painted Aluminum - Standard on Big Bend | 17" Carbonized Gray-Painted Aluminum - Standard on Big Bend | |
17" Black Gloss-Painted Steel - Standard on Black Diamond | 17" Black Gloss-Painted Steel - Standard on Black Diamond | |
18" Bright Machined Black High Gloss-Painted Aluminum - Standard on Outer Banks | 18" Bright Machined Black High Gloss-Painted Aluminum - Standard on Outer Banks | |
17" Black High Gloss-Painted Forged Aluminum with Black Beauty Ring, Beadlock Capable - Standard on Wildtrack | 17" Black High Gloss-Painted Forged Aluminum with Black Beauty Ring, Beadlock Capable - Standard on Wildtrack | |
17" Machined Carbonized Gray-Painted Aluminum - Standard on Badlands | 17" Machined Carbonized Gray-Painted Aluminum - Standard on Badlands | |
17" Black High Gloss-Painted Aluminum, with Warm Alloy Beauty Ring, Beadlock Capable (Included in Sasquatch Package for all series except Wildtrak) Package is optional on Base, Big Bend, Black Diamond, Outer Banks, Badlands | 17" Black High Gloss-Painted Aluminum, with Warm Alloy Beauty Ring, Beadlock Capable (Included in Sasquatch Package for all series except Wildtrak) Package is optional on Base, Big Bend, Black Diamond, Outer Banks, Badlands | |
17" Black High Gloss-Painted Aluminum - Optional on Black Diamond | 17" Black High Gloss-Painted Aluminum - Optional on Black Diamond | |
17" black high-gloss-painted forged aluminum carbonized gray beauty ring, beadlock-capable - Optional on Badlands | 17" black high-gloss-painted forged aluminum carbonized gray beauty ring, beadlock-capable - Optional on Badlands | |
17" Carbonized Gray-Painted Alloy Wheels - Standard on Everglades | ||
17" Black High Gloss Painted Alloy - Standard on Raptor | ||
17" Magnetic Low Gloss Alloy Painted, Beadlock Capable Cast Aluminum Wheels - Optional on Raptor | ||
17" Dark Carbonized Gray Alloy Painted, Beadlock Capable Forged Wheels - Optional on Raptor | ||
Warranty | Bumper to Bumper: 3 years / 36,000 miles | Bumper to Bumper: 3 years / 36,000 miles |
Powertrain: 5 years / 60,000 miles | Powertrain: 5 years / 60,000 miles | |
Safety Restraint System: 5 years / 60,000 miles | Safety Restraint System: 5 years / 60,000 miles | |
Corrosion (Perforation only): 5 years / Unlimited miles | Corrosion (Perforation only): 5 years / Unlimited miles | |
Roadside Assistance Program: 5 years / 60,000 miles | Roadside Assistance Program: 5 years / 60,000 miles |
Interior Dimensions (projected) | 2-Door | 4-Door |
Head room (in.) | ||
First row (Hard Top) | 41.0 | 40.8 |
First row (Soft Top) | N/A | 43.3 |
Second row (Hard Top) | 39.8 | 40.1 |
Second row (Soft Top) | N/A | 41.1 |
Leg room (in.) | ||
First row | 43.1 | 43.1 |
Second row | 35.7 | 36.3 |
Hip room (in.) | ||
First row | 56.3 | 55.9 |
Second row | 43.3 | 54.8 |
Shoulder room (in.) | ||
First row | 57.1 | 57.1 |
Second row | 51.8 | 56.5 |
Capacities: Passengers, Luggage, Fuel (Projected) | 2-Door | 4-Door | Everglades (4-door) | Raptor (4-door) |
Seating capacity | 4 | 5 | 5 | 5 |
Passenger volume (cu. ft.) Hardtop | 99 | 103.7 | 103.7 | 103.7 |
Passenger volume (cu. ft.) Soft Top | N/A | 108.2 | N/A | N/A |
Behind 1st row (Hardtop) (cu. ft.) | 52.3 | 77.6 | 77.6 | 73 |
Behind 1st row (Soft top) (cu. ft.) | N/A | 83 | N/A | N/A |
Behind 2nd row (Hardtop) (cu. ft.) | 22.4 | 35.6 | 35.6 | 33.4 |
Behind 2nd row (Soft top) (cu. ft.) | N/A | 38.3 | N/A | N/A |
Fuel capacity (gal.) 2.3L EcoBoost® | 16.9 | 20.8 | 20.8 | 20.8 |
Fuel capacity (gal.) 2.7L EcoBoost® | 16.9 | 20.8 | N/A | N/A |
Estimated base curb weights (lbs.)* | ||||
2.3L EcoBoost® (Manual/Automatic) | 4,319/4,339 - 4,957/4,977 | 4,499/4,509 - 4,997/5,226 | 4,864 - 4,934 | N/A |
2.7L EcoBoost® | 4,491 - 5,129 | 4,661 - 5,320 | N/A | N/A |
3.0L EcoBoost® | N/A | N/A | N/A | - |
*Weights are projected and given as a range from base - full content |
Exterior Dimensions | 2-Door | 4-Door | Everglades (4-door) | Raptor (4-door) |
Drive system | 4x4 | 4x4 | 4x4 | 4x4 |
Wheelbase (in.) | 100.4 in. | 116.1 in. | 116.1 in. | 116.5 in. |
Length (in.) (base) | 173.7 | 189.4 | 198.9 | 191 |
Vehicle height | 71.9 (base hard top) | 73.0 (base soft top) | 78.7 (Hard top w/ roof rack) | 77.8 (Hard top - no roof rack) |
Vehicle width with mirrors (in.) | 86.2 (base) | 86.2 (base) | 86.2 | 86.9 |
Vehicle width without mirrors (in.) | 75.9 (base) | 75.9 (base) | 79.4 | 85.7 |
Vehicle width with mirrors folded (in.) | 75.9 (base) | 75.9 (base) | 79.4 | 85.7 |
Track, front (in.) | 65 (base) | 65 (base) | 66.9 | 73.2 |
Track, rear (in.) | 65 (base) | 65 (base) | 66.9 | 73.6 |
Engine Specifications | 2.3L EcoBoost® | 2.7L EcoBoost® | 3.0L EcoBoost® |
Engine type | 2.3L Ti-VCT GTDI I-4 | 2.7L Ti-VCT GTDI V-6 | 3.0L Ti-VCT GTDI V-6 |
Drive type | 4x4 | 4x4 | 4x4 |
Exhaust | Single | Single | Dual |
Transmission type | 7-Speed Manual/10-Speed Automatic | 10-Speed Automatic | 10-Speed Automatic |
Horsepower (regular fuel) | 275 | 315 | - |
Torque (regular fuel) | 315 | 410 | - |
Horsepower (premium fuel) | 300*,** | 330*,** | - |
Torque (premium fuel) | 325*,** | 415*,** | - |
Compression ratio | 10.0:1 | 10.0:1 | - |
Valve lifters | Direct Acting Mechanical Buckets | Roller Finger Follower | Roller Finger Follower |
Engine block material | Aluminum | Compacted Graphite Iron (CGI) | Compacted Graphite Iron (CGI) |
Cylinder head material | Aluminum | Aluminum | Aluminum |
Induction system | Turbocharged | Turbocharged | Turbocharged |
Fuel delivery | Direct injection | Ported Fuel/Direct injection (PFDI) | Direct injection |
Fuel (minimum) | Regular unleaded | Regular unleaded | - |
EPA-Estimated Ratings Four Wheel Drive (Actual mileage will vary) | Vehicle not rated at time of release | Vehicle not rated at time of release | - |
*Horsepower and torque ratings based on premium fuel per SAE J1349 standard. | |||
**Horsepower and torque are independent attributes and may not be achieved simultaneously. |
Chassis Specifications | |
Front suspension | Front: Independent HOSS 1.0 (High-Performance, Off-Road, Stability, Suspension) System with twin alloy A-arms and coil-over springs for optimum off-road stability and control with available HOSS 2.0 System with Bilstein® Position-Sensitive Dampers, HOSS 3.0 Suspension with FOX™ Internal Bypass Dampers, and HOSS 4.0 with FOX™ Live Valve 3.1 internal bypass semi-active shocks |
Rear suspension | Rear: Solid five-link rear axle HOSS (High-Performance, Off-Road, Stability, Suspension) System with coil-over springs for optimum off-road capability and durability with available HOSS System with Bilstein® Position Sensitive Dampers, HOSS 3.0 Suspension with FOX™ Internal Bypass Dampers, and HOSS 4.0 with FOX™ Live Valve 3.1 internal bypass semi- active shocks |
Traction assist | AdvanceTrac® with RSC® (Roll Stability Control™) |
Brakes | Power 4-wheel disc with Anti-Lock Brake System (ABS) |
Steering | Electric power-assisted steering (EPAS) |
Body Style | Engine | Transmission | Available Features | Max. Trailer Weight Up-to (Lbs.) |
2-Door | 2.3L EcoBoost® | Manual | Class II Trailer Tow Package | 3,500 |
2-Door | 2.3L EcoBoost® | Automatic | Class II Trailer Tow Package | 3,500 |
2-Door | 2.7L EcoBoost® | Automatic | Class II Trailer Tow Package | 3,500 |
4-Door | 2.3L EcoBoost® | Manual | Class II Trailer Tow Package | 3,500 |
4-Door | 2.3L EcoBoost® | Automatic | Class II Trailer Tow Package | 3,500 |
4-Door | 2.7L EcoBoost® | Automatic | Class II Trailer Tow Package | 3,500 |
4-Door | 3.0L EcoBoost® | Automatic | Class II Trailer Tow Package | 4,500 |
Capability | 2-Door | 4-Door | Everglades (4-dr.) | Raptor (4-dr.) |
Approach Angle (Deg.) | 35.5(Base)-43.2(with 35” tire) | 35.5(Base)-43.2(with 35” tire) | 37.8(with winch) | 47.2 |
Breakover Angle (Deg.) | 21.1(Base)-29.0 (with 35” tire) | 20.0(Base)-26.3(with 35” tire) | 26.3 | 30.8 |
Departure Angle (Deg.) | 29.8(Base)-37.2 (with 35” tire) | 29.7(Base)-37.0(with 35” tire) | 37.1 | 40.5 |
Ramp Travel Index (Badlands & Raptor only) Stabilizer bar connected/disconnected | 560/700 | 500/620 | N/A | - |
Ground Clearance | 8.4(Base)-11.6(with 35” tire) | 8.3(Base) -11.5(with 35” tire) | 11.7 | 13.1 |
Water Fording (max.) | 33.5”(with 33” & 35” tire) | 33.5”(with 33” & 35” tire) | 36.4 | 37 |
Click one of the below icons to start the browser download.
By entering your mobile phone number, you expressly consent to receive a text message on your mobile phone. Standard messaging and data plan rates may apply.
To help you find your ideal certified used Ford vehicle, Ford is partnering with Autotrader to bring you the Ford Blue Advantage website.
The Ford Blue Advantage website is operated by Autotrader. Autotrader’s privacy statement and visitor agreement apply to the Ford Blue Advantage website and the collection and use of data on that site.
*
*