Build & Price
Configure a vehicle the way you want - from colors to options - and get a Net Price.
Sign In or Create an Account
Sign in or create a My Saved Items account by clicking one of the social sites below.
Creating an account enables you to access, save and share your favorite vehicles, photos,
videos and technologies from other computers and browsers.
OR
Continue Without Signing In
If you choose not to sign in at this time, your currently saved items will only be accessible on this browser. If you change your mind, you can always create an account later.
You can save this item with the title shown or enter your own.
Title :
Your item has been saved. You can find it by clicking My Saved Items above.
Saved items from inactive accounts will be deleted after six months. Vehicle pricing and availability are subject to change from the date of a saved item.
An error has occurred while attempting to save. Please try again shortly.
Your My Saved Items account is full. To save additional items, you must delete a saved item.
OR
| Exterior Dimensions | |||||
| Regular Cab | Super Cab | Crew Cab | |||
| SWB | LWB | SWB | LWB | ||
| 4x2/4x4 | 4X2/4X4 | 4X2/4X4 | 4X2/4X4 | 4X2/4X4 | |
| Wheelbase | 137.0" | 141.8" | 158.0" | 156.2" | 172.4" |
| Length - overall | 227.6" | 232.4" | 248.6" | 246.8" | 263.0" |
| Length - front bumper to back of cab | 118.9" | 139.8" | 139.8" | 154.2" | 154.2" |
| Height - F-250 SRW (w/o options) | 76.6"/79.2" | 77.0"/79.5" | 76.9"/79.3" | 77.4"/79.7" | 77.3"/79.8" |
| Height - F-350 SRW (w/o options) | 76.5"/80.0" | 76.9"/80.4" | 76.7"/80.2" | 77.2"/81.8" | 77.2"/80.8" |
| Height - F-350 DRW (w/o options) | 76.7"/79.5" | - | 76.9"/79.7" | - | 77.3"/79.9" |
| Height - F-450 DRW (w/o options) | - | - | - | - | 79.7" |
| Width - SRW without mirrors | 79.9" | 79.9" | 79.9" | 79.9" | 79.9" |
| Width - with standard mirrors | 104.9" | 104.9" | 104.9" | 104.9" | 104.9" |
| Track - front - F-250 SRW | 68.3" | 68.3" | 68.3" | 68.3" | 68.3" |
| Track - front - F-350 SRW | 68.3" | 68.3" | 68.3" | 68.3" | 68.3" |
| Track - front - F-350 DRW | 68.3" | - | 68.3" | - | 68.3" |
| Track - front - F-450 DRW | - | - | - | - | 74.8" |
| Track - rear - F-250 SRW | 67.2" | 67.2" | 67.2" | 67.2" | 67.2" |
| Track - rear - F-350 SRW | 67.2" | 67.2" | 67.2" | 67.2" | 67.2" |
| Track - rear - F-350 DRW | 74.7 | - | 74.7 | - | 74.7 |
| Track - rear - F-450 DRW | - | - | - | - | 75.9 |
| Minimum running ground clearance - F-250 SRW | 8.5"/8.2" | 8.5"/8.2" | 8.5"/8.1" | 8.5"/8.1" | 8.5"/8.1" |
| Minimum running ground clearance - F-350 SRW | 8.5"/8.2" | 8.5"/8.2" | 8.5"/8.2" | 8.5"/8.2" | 8.5"/8.2" |
| Minimum running ground clearance - F-350 DRW | 8.1"/8.0" | - | 8.1"/8.0" | - | 8.0"/8.0" |
| Minimum running ground clearance - F-450 DRW | - | - | - | - | 8.0" |
| Overhang - front | 38.1" | 38.1" | 38.1" | 38.1" | 38.1" |
| Overhang - rear | 52.4" | 52.4" | 52.4" | 52.4" | 52.4" |
| Angle of departure - F-250 SRW | 17.8°/19.2° | 17.4°/18.5° | 17.0°/18.3° | 16.7°/18.0° | 16.7°/17.9° |
| Angle of departure - F-350 SRW | 17.3°/21.5° | 17.0°/20.9° | 16.6°/21.1° | 16.4°/20.8° | 16.3°/20.8° |
| Angle of departure - F-350 DRW | 17.6°/19.3° | - | 16.9°/18.7° | - | 16.7°/18.5° |
| Angle of departure - F-450 DRW | - | - | - | - | 18.3° |
| Ramp breakover angle - F-250 SRW | 17.5°/20.4° | 16.9°/19.8° | 15.8°/18.1° | 15.7°/18.1° | 15.0°/17.3° |
| Ramp breakover angle - F-350 SRW | 17.2°/21.5° | 16.7°/20.9° | 15.6°/19.2° | 15.5°/19.2° | 14.8°/18.2° |
| Ramp breakover angle - F-350 DRW | 17.5°/20.4° | - | 15.9°/18.6° | - | 15.0°/17.4° |
| Ramp breakover angle - F-450 DRW | - | - | - | - | 17.0° |
| Angle of approach - F-250 SRW | 18.0°/19.4° | 18.1°/20.1° | 18.7°/20.0° | 18.7°/20.0° | 18.9°/20.6° |
| Angle of approach - F-350 SRW | 18.1°/18.8° | 18.2°/19.5° | 18.8°/19.3° | 18.8°/19.3° | 19.0°/20.0° |
| Angle of approach - F-350 DRW | 18.2°/19.2° | - | 19.0°/20.6° | - | 19.1°/20.3° |
| Angle of approach - F-450 DRW | - | - | - | - | 19.8° |
| Open tailgate to Ground - F-250 SRW | 35.2"/36.3" | 34.8"/35.6" | 34.4"/35.4" | 34.2"/35.1" | 34.1"/35.0" |
| Open tailgate to Ground - F-350 SRW | 34.7"/38.5" | 34.4"/37.9" | 34.1"/38.0" | 33.9"/37.8" | 33.8"/37.7" |
| Open tailgate to Ground - F-350 DRW | 35.0"/36.4" | - | 34.3"/35.7" | - | 34.1"/35.6" |
| Open tailgate to Ground - F-450 DRW | - | - | - | - | 35.4" |
Now you can view exclusive price savings on our Build & Price Shopping Tool
Note: AXZ Plan pricing information is not available on all Ford websites. In addition, some vehicles, trims or options you select may not qualify for AXZ Plans. Also, some dealers may choose not to participate in AXZ Plan pricing. Contact your local dealer to determine their level of participation in the Program and final vehicle pricing.
What happens if I close this site before I’m finished? If you close your window or tab, you must re-access the site through the AXZ Plan Pricing website to ensure that all eligible plan pricing is visible. If you need additional information concerning the AXZ Plans, please refer back to you’re AXZ Plan Pricing website for complete details.
Thank you. You can expect to receive your requested information shortly.