Build & Price
Configure a vehicle the way you want - from colors to options - and get a Net Price.
| Fuel Economy and Engine Highlights | |||
| Escape | Escape | Escape Hybrid | |
| Engine Type | 2.5L Duratec I-4 | 3.0L Duratec V6 FFV | 2.5L Atkinson-Cycle I-4 |
| Fuel Economy | 23 city / 28 hwy / 25 combined (manual) 21 city / 28 hwy / 23 combined (automatic) 20 city / 27 hwy / 23 combined (automatic) | 19 city / 25 hwy / 21 combined (automatic) 18 city / 23 hwy / 20 combined (automatic) | 34 city / 31 hwy / 32 combined (automatic) 30 city / 27 hwy / 29 combined (automatic) |
| Vehicle Highlights | |||
| Max Seating Capacity | 5 | ||
| Drive Type | Front Wheel Drive Four Wheel Drive | ||
| 5-Speed Manual Electronically Controlled Continuously Variable (eCVT) 6-Speed Automatic Electronically Controlled Continuously Variable Transmission (eCVT) | ||
| Wheelbase | 103.1" | ||
| Maximum Towing Capacity | 3,500 lbs. with Class II Trailer Towing Package | ||
| 16" 5-spoke cast aluminum 16" 5-spoke 16" 6-spoke bright machined aluminum 17" premium painted with machined perimeter ring 17" 5-spoke chrome-clad aluminum | ||
| Warranty | Bumper to Bumper: 3 years / 36,000 miles Powertrain: 5 years / 60,000 miles Safety Restraint System: 5 years / 60,000 miles Corrosion (Perforation only): 5 years / Unlimited miles Roadside Assistance Program: 5 years / 60,000 miles | ||
| Exterior Dimensions | ||
| Escape | Escape Hybrid | |
| Drive system | Front-Wheel Drive/Four-Wheel Drive | Front-Wheel Drive/Four-Wheel Drive |
| Wheelbase (in.) | 103.1 | 103.1 |
| Length | 174.7 | 174.7 |
| Vehicle height, FWD/4WD (in.) | 67.9 / 67.8 | 67.7 |
| Vehicle width without mirrors (in.) | 71.1 | 71.1 |
| Vehicle width with mirrors (in.) | 81.3 | 81.3 |
| Vehicle width with mirrors folded (in.) | 77.9 | 77.9 |
| Track, front (in.) | 60.7 | 60.7 |
| Track, rear (in.) | 60.2 | 60.2 |
| Overhang, front (in.) | 33.7 | 33.7 |
| Overhang, rear (in.) | 37.8 | 37.8 |
| Angle of approach | 19.4 / 19.3 | 19.5 / 19.6 |
| Angle of departure | 28.3 | 27.8 / 27.7 |
| Ramp breakover angle, FWD/4WD | 19.0 / 18.9 | 18.7 |
| Minimum running ground clearance (in.) | 8.4 | 8.3 |
| Estimated base curb weight (lbs.) | 3229 | 3651 |
| Interior Dimensions | ||
| Escape | Escape Hybrid | |
| Head room (in.) | ||
| First row | 40.4 | 40.4 |
| Second row | 39.2 | 39.2 |
| Leg room (in.) | ||
| First row | 41.6 | 41.6 |
| Second row | 35.6 | 35.6 |
| Hip room (in.) | ||
| First row | 53.3 | 53.3 |
| Second row | 49.1 | 49.1 |
| Shoulder room (in.) | ||
| First row | 56.6 | 56.6 |
| Second row | 55.9 | 55.9 |
| Max Seating Capacity | 5 | 5 |
| Capacities: Passengers, Luggage, Fuel | ||
| Escape | Escape Hybrid | |
| Seating capacity | 5 | 5 |
| Passenger volume (cu. ft.) | 99.4 | 99.4 |
| Cargo volume (cu. ft.) | ||
| behind 1st row | 67.2 | 66.4 |
| behind 2nd row | 31.4 | 30.9 |
| Fuel capacity (gal.) | 17.5 | 15 |
| Engine Specifications | |||
| Escape | Escape Hybrid | ||
| Engine type | 2.5L Duratec® I-4 | 3.0L Duratec® V6 FFV | 2.5L Atkinson-cycle I-4 and permanent-magnet electric motor |
| Drive type | Front-Wheel Drive (FWD) or 4-Wheel Drive (4WD) | Front-Wheel Drive (FWD) or 4-Wheel Drive (4WD) | Front-Wheel Drive (FWD) or 4-Wheel Drive (4WD) |
| Exhaust | Single, with catalyst system | Single, with catalyst system | Single, with catalyst system |
| Transmission type | 5-speed manual (std. XLS) or 6-speed automatic (opt. XLS, std. XLT and Limited) | 6-speed automatic | Electronically controlled Continuously Variable Transmission (eCVT) |
| Horsepower (SAE net@rpm) | 171@6,000 | 240@6,550 | 155@6,000 (gas engine) 94 hp@5,000 (electric motor) 177 net horsepower |
| Torque (lb.-ft.@rpm) | 171@4,500 | 223@4,300 | 136@4,500 |
| Compression ratio | 9.7:1 | 10.3:1 | 12.3:1 |
| Valve lifters | Direct acting mechanical bucket | Hydraulic lash adjuster with roller-finger follower | Mechanical bucket |
| Engine block material | Aluminum | Aluminum | Aluminum |
| Cylinder head material | Aluminum | Aluminum | Aluminum |
| Fuel delivery | Sequential multi-port electronic fuel injection | Sequential multi-port electronic fuel injection | Sequential multi-port electronic fuel injection |
| Fuel | Regular unleaded | Regular unleaded or E85 | Regular unleaded |
| EPA-estimated fuel economy: manual, FWD | 23 city/28 hwy/25 combined | -- | -- |
| EPA-estimated fuel economy: automatic, FWD | 21 city/28 hwy/23 combined | 19 city/25 hwy/21 combined | 34 city/31 hwy/32 combined |
| EPA-estimated fuel economy: automatic, 4WD | 20 city/27 hwy/23 combined | 18 city/23 hwy/20 combined | 30 city/27 hwy/29 combined |
| Chassis Specifications | ||
| Escape | Escape Hybrid | |
| Front suspension | Independent, MacPherson struts, coil springs and stabilizer bar | Independent, MacPherson struts, coil springs and stabilizer bar |
| Rear suspension | Independent double lateral and semi-trailing arm design | Independent double lateral and semi-trailing arm design |
| Traction assist | AdvanceTrac® with RSC® (Roll Stability Control™) | AdvanceTrac® with RSC® (Roll Stability Control™) |
| Brakes | Power front disc/rear drum with 4-wheel Anti-Lock Brake System (ABS) | Power front disc/rear drum with 4-wheel Anti-Lock Brake System (ABS) and regenerative braking system |
| Steering | Electric power-assisted steering (EPAS) | Electric power-assisted steering (EPAS) |
| Towing | |
| Escape | |
| Engine | Max. Trailer Weight (Lbs.) |
| 2.5L I-4 manual, FWD | 1500 |
| 2.5L I-4 automatic, FWD | 1500 |
| 2.5L I-4 automatic, 4WD | 1500 |
| 3.0L V6 automatic, FWD | 3,500 with Class II Trailer Towing Package |
| 3.0L V6 automatic, 4WD | 3,500 with Class II Trailer Towing Package |