Build & Price
Configure a vehicle the way you want - from colors to options - and get a Net Price.
| Engine Specifications | ||
| 3.5L Duratec® | 3.5L EcoBoost™ | |
| Drive type | Front-Wheel Drive (std.) / Active All-Wheel Drive (opt.) | Active All-Wheel Drive |
| Engine type | 3.5L Duratec® V6 engine | 3.5L EcoBoost™ V6 twin-turbocharged, direct-injection engine |
| Transmission | 6-speed automatic | 6-speed SelectShift™ Automatic™ with paddle activation |
| Final drive ratio | 3.16 (Front-Wheel Drive) / 3.39 (All-Wheel Drive) | 3.16 |
| Fuel economy (EPA-estimated) | FWD: 17 city/24 highway/19 combined AWD: 16 city/23 highway/18 combined | 16 city/23 highway/18 combined |
| Horsepower (SAE net @ rpm) | 262 @ 6,250 | 355 @ 5,700 |
| Torque (lb.-ft @ rpm) | 248 @ 4,500 | 350 @ 1,500 - 5,250 |
| Compression ratio | 10.3:1 | 10.3:1 |
| Valve lifters | Direct acting mechanical bucket | Direct acting mechanical bucket |
| Fuel delivery | Sequential multi-port electronic fuel injection | Direct-injection |
| Exhaust | Single dual-tip stainless steel with two catalytic converters and polished exhaust tips | Dual stainless steel with two catalytic converters and chrome tips |
| Engine block type | Cast aluminum | Cast aluminum |
| Cylinder head material | Cast aluminum | Cast aluminum |
Now you can view exclusive price savings on our Build & Price Shopping Tool
Note: AXZ Plan pricing information is not available on all Ford websites. In addition, some vehicles, trims or options you select may not qualify for AXZ Plans. Also, some dealers may choose not to participate in AXZ Plan pricing. Contact your local dealer to determine their level of participation in the Program and final vehicle pricing.
What happens if I close this site before I’m finished? If you close your window or tab, you must re-access the site through the AXZ Plan Pricing website to ensure that all eligible plan pricing is visible. If you need additional information concerning the AXZ Plans, please refer back to you’re AXZ Plan Pricing website for complete details.
Thank you. You can expect to receive your requested information shortly.