Build & Price
Configure a vehicle the way you want - from colors to options - and get a Net Price.
| Fuel Economy and Engine Highlights | |||
| Powertrain SE/SEL/Limited | Available Powertrain SE/SEL/Limited | Powertrain Sport | |
| Engine Type | 3.5L Twin Independent Variable Cam Timing (Ti-VCT) V6 | 2.0L EcoBoost™ I-4 Twin-Turbocharged, Direct-Injection | 3.7L Twin Independent Variable Cam Timing (Ti-VCT) V6 |
| Fuel Economy | FWD: 19 city / 27 hwy / 22 combined AWD: 18 city / 25 hwy / 21 combined | FWD: 21 city / 30 hwy / 24 combined | FWD: 19 city / 26 hwy / 22 combined AWD: 17 city / 23 hwy / 19 combined |
| Vehicle Highlights | |||
| Max Seating Capacity | 5 | ||
| Drive (System, Type of Train) | Front Wheel Drive (standard) Active All Wheel Drive (optional) | ||
| 6-Speed Automatic (EcoBoost model only) 6-Speed SelectShift™ Automatic (Standard SE/SEL/Limited) 6-Speed SelectShift™ Automatic with Paddle Activation (Standard Sport) | ||
| Wheelbase | 111.2" | ||
| 17" painted aluminum 18" painted aluminum 18" chrome-clad aluminum 20" chrome-clad aluminum 22" polished aluminum with black spoke accents | ||
| Warranty | Bumper to Bumper: 3 years / 36,000 miles Powertrain: 5 years / 60,000 miles Safety Restraint System: 5 years / 60,000 miles Corrosion (Perforation Only): 5 years / Unlimited miles Roadside Assistance Program: 5 years / 60,000 miles | ||
| Exterior Dimensions | |
| Wheelbase [in] | 111.2 |
| Length [in] | 184.2 |
| Height [in] | 67 |
| Width - Excluding Mirrors [in] | 76 |
| Width - Including Mirrors [in] | 87.5 |
| Width - Mirrors Folded [in] | 79.1 |
| Front Track [in] | 65.4 |
| Rear Track [in] | 65.2 |
| Estimated base curb weight (lbs.) | 4056 |
| Interior Dimensions | |
| Head Room - First Row [in] | 40 |
| Head Room - Second Row [in] | 39.3 |
| Leg Room - First Row [in] | 40.7 |
| Leg Room - Second Row [in] | 39.6 |
| Hip Room - First Row [in] | 54.8 |
| Hip Room - Second Row [in] | 56.1 |
| Shoulder Room - First Row [in] | 58.9 |
| Shoulder Room - Second Row [in] | 58.7 |
| Max Seating Capacity | 5 |
| Capacities | |
| Passenger Volume [cu. ft.] | 108.4 |
| Cargo Volume Behind First Row [cu. ft.] | 68.9 |
| Cargo Volume Behind Second Row [cu. ft.] | 32.2 |
| Powertrain SE/SEL/Limited | |
| Drive type | Front-Wheel Drive (std.) / Active All-Wheel Drive (opt.) |
| Engine type | 3.5L Twin independent Variable Cam Timing (Ti-VCT) V6 Engine |
| Transmission | 6-speed SelectShift™ Automatic™ |
| Final drive ratio | 3.16 (FWD & AWD) / 3.39 (Limited AWD with 20' wheels) |
| Fuel economy (EPA-estimated) | FWD: 19 city / 27 hwy / 22 combinedAWD: 18 city / 25 hwy / 21 combined |
| Horsepower (SAE net @ rpm) | 285 @ 6,500 |
| Torque (lb.-ft @ rpm) | 253 @ 4,000 |
| Compression ratio | 10.8:1 |
| Valve lifters | Direct acting mechanical bucket |
| Fuel delivery | Sequential multi-port electronic fuel injection |
| Exhaust | Quasi-Dual exhaust with polished round beveled-edge rolled tips and two catalytic converters |
| Engine block type | Cast aluminum |
| Cylinder head material | Cast aluminum |
| Available Powertrain SE/SEL/Limited | |
| Drive type | Front-Wheel Drive |
| Engine type | 2.0L EcoBoost™ I-4 twin-turbocharged, direct-injection engine |
| Transmission | 6-speed automatic |
| Final drive ratio | 3.16 |
| Fuel economy (EPA-estimated) | 21 city / 30 hwy / 24 combined |
| Horsepower (SAE net @ rpm) | 240 @ 5,500 |
| Torque (lb.-ft. @ rpm) | 270 @ 3,000 |
| Compression ratio | 9.3:1 |
| Valve lifters | Direct acting mechanical bucket |
| Fuel delivery | Sequential multi-port electronic fuel injection |
| Engine block type | Cast aluminum |
| Cylinder head material | Cast aluminum |
| Powertrain Sport | |
| Drive type | Front-Wheel Drive (std.) / Active All-Wheel Drive (opt.) |
| Engine type | 3.7L Twin independent Variable Cam Timing (Ti-VCT) V6 Engine |
| Transmission | 6-speed SelectShift™ Automatic™ with paddle activation |
| Final drive ratio | 3.16 (FWD) / 3.39 (AWD) |
| Fuel economy (EPA-estimated) | FWD: 19 city / 26 hwy / 22 combined AWD: 17 city /23 hwy /19 combined |
| Horsepower (SAE net @ rpm) | 305 @ 6,500 |
| Torque (lb.-ft. @ rpm) | 280 @ 4,000 |
| Compression ratio | 10.5:1 |
| Valve lifters | Direct acting mechanical bucket |
| Fuel delivery | Sequential multi-port electronic fuel injection |
| Exhaust | True Dual exhaust with chrome oval rolled-edge tips with two catalytic converters (Increased separated length tuned exhaust for low-end torque enhancement) |
| Engine block type | Cast aluminum |
| Cylinder head material | Cast aluminum |
| Chassis SE, SEL and Limited | |
| Front suspension | Independent, MacPherson struts and L-shaped lower control arm with isolated subframe and stabilizer bar |
| Front shocks | Gas-pressurized, hydraulic, twin-tube |
| Rear suspension | Independent multi-link suspension with trailing blade control arms, isolated subframe and stabilizer bar |
| Rear shocks | Gas-pressurized, hydraulic, twin-tube |
| Brakes | Power 4-wheel disc with Anti-lock Braking System (ABS) and AdvanceTrac® with Roll Stability Control™ (RSC®) |
| Steering | Power Rack-and-Pinion with Variable Displacement Pump |
| Chassis Sport | |
| Front suspension | Independent, MacPherson struts and L-shaped lower control arm with isolated subframe and stabilizer bar |
| Front shocks | Gas-pressurized, hydraulic, twin-tube |
| Rear suspension | Independent multi-link suspension with trailing blade control arms, isolated subframe and stabilizer bar |
| Rear shocks | Gas-pressurized, hydraulic, twin-tube |
| Brakes | Power 4-wheel disc with Anti-lock Braking System (ABS) and AdvanceTrac® with Roll Stability Control™ (RSC®) |
| Steering | Power Rack-and-Pinion with Variable Displacement Pump |