| BODY | |
| Construction | Unitized welded steel body, carbon fiber hood assembly |
| POWERTRAIN AND CHASSIS | |
| ENGINE | |
| Type | 5.4-liter supercharged V-8 |
| Manufacturing location | Romeo, Michigan |
| Configuration | Iron block and aluminum heads with billet aluminum fluid fill caps |
| Intake manifold | Cast-aluminum with Roots-type supercharger, air-to-water intercooler and Ford Racing cold air intake |
| Exhaust manifold | Cast iron |
| Crankshaft | Forged steel |
| Throttle Body | Dual 60 mm, electronically actuated |
| Valvetrain | DOHC, 4 valves per cylinder |
| Valve diameter | Intake: 37.0 mm; Exhaust: 32.0 mm |
| Pistons | Forged aluminum |
| Connecting Rods | Cracked forged steel I-beams |
| Ignition | Coil-on-plug |
| Bore x stroke | 3.552 x 4.165 in. / 90.22 x 105.8 mm |
| Displacement | 330 cu. in. / 5,409 cc |
| Horsepower | 540 hp @ 6,250 rpm |
| Torque | 510 lb.-ft. @ 4500 rpm |
| Compression ratio | 8.4:1 |
| Redline | 6,250 rpm |
| Idle Speed in Neutral | 750 rpm |
| Engine control system | Spanish oak PCM |
| Recommended fuel | Premium only |
| Fuel capacity | 16.0 gallons |
| Fuel Injection | Electronic sequential port, returnless |
| Oil capacity | 6.5 quarts 5W-50 full synthetic |
| Coolant capacity | 21 quarts |
| DRIVETRAIN | |
| Layout | Rear-wheel drive |
| Axle | 3.73 ratio with aluminum axle overflow reservoir |
| TRANSMISSION | |
| Standard (Type) | Tremec TR6060 6-speed manual |
| Gear Ratios | |
| 1st | 2.97 |
| 2nd | 1.78 |
| 3rd | 1.3 |
| 4th | 1.0 |
| 5th | 0.80 |
| 6th | 0.63 |
| Final Drive | 3.73 |
| SUSPENSION | |
| Front | Reverse-L independent MacPherson strut, 34-mm tubular stabilizer bar |
| Rear | Three-link solid axle with coil springs, Panhard rod, 24-mm solid stabilizer bar |
| Ford Racing strut tower brace | |
| Uniquely tuned struts, shocks and springs for the GT500KR | |
| STEERING | |
| Type | Rack and pinion with power assist |
| Ratio | 15.7:1 |
| Steering column | Tilt |
| BRAKES | |
| Type | Four wheel power disc with four-channel anti-lock braking system (ABS), electronic brake force distribution (EBD) and traction control |
| Front | Brembo 14-inch diameter vented discs, four-piston aluminum calipers |
| Rear | 11.8-inch diameter vented discs, two-piston calipers |
| TIRES AND WHEELS | |
| Tires | Exclusive Goodyear F1 P255 / 45Z18 front tires, P285 / 40ZR18 rear tires made of an all-new performance-compound |
| Wheels | Unique GT500KR 18 x 9.5-inch machined aluminum wheels with SVT / Shelby center caps and tire pressure monitoring system |
| FUEL ECONOMY (city/hwy) | |
| 5.4-liter V-8 6-Speed Manual | Testing in progress |
| DIMENSIONS (inches unless otherwise noted) | |
| EXTERIOR | |
| Wheelbase | 107.1 |
| Overall length | 188.0 |
| Overall width | 73.9 |
| Overall height | 53.75 |
| Track width, front/rear | 61.9 / 62.5 |
| Ground clearance | 4.72 |
| INTERIOR | |
| Seating capacity | 4 passenger |
| Headroom | |
| Front row | 38.6 |
| Second row | 35.0 |
| Legroom | |
| Front row | 42.7 |
| Second row | 31.0 |
| Shoulder room | |
| Front row | 55.4 |
| Second row | 53.3 |
| Hip room | |
| Front row | 53.6 |
| Second row | 46.7 |
| Cargo Volume | 12.3 cu. ft. |
| WEIGHTS AND CAPACITIES | |
| Curb weight, pounds | |
| Coupe | 3905 pounds |
| Weight distribution (f/r) | 58 / 42 |
| SAFETY | |
| Safety belts | Load-limiting seat belts with pretensioners and height-adjustable shoulder belts for front seating positions (coupe); Three-point safety belts for all seating positions; BeltMinderTM safety-belt reminder chime |
| Air bags | Seat-deployed side air bags for driver and front passenger; Dual-stage driver and front-passenger air bags with crash-severity sensor, driver-seat-position sensor and front-passenger weight sensor |
| Child safety | LATCH anchors for rear outboard seats |
| Brakes | Anti-lock braking system (ABS) with electronic brake force distribution (EBD); and a GT500KR tuned traction-control system |
| Fuel | Inertia-activated shutoff switch for fuel pump |
| Security | SecuriLockTM passive anti-theft system; Remote keyless entry; Separate alarm sounder; Anti-tow sensor; Ultrasonic interior motion sensor; Perimeter anti-theft battery |
| MAJOR STANDARD EQUIPMENT | |
| Audio system | Shaker 500: AM/FM stereo with six-disc CD/MP3 capable player with eight speakers |
| EXTERIOR | |
| Badging | Unique GT500KR and "SHELBY" lettering on hood and rear deck lid |
| Exhaust | Unique GT500KR tuned dual stainless steel |
| Fascia | Unique GT500 color-keyed front and rear |
| Fog lamps | Front |
| Grille | Unique upper with GT500KR specific badging |
| Hood | Carbon fiber ducted design with supplemental air intakes, heat extractors and hood pins |
| Locking | Remote keyless entry |
| Spoiler | Low drag color-keyed decklid spoiler |
| Splitter | New carbon fiber with satin exposed weave |
| Trim | Over-the-top "LeMans" stripes and "GT500KR" side stripes |
| Side Mirrors | New carbon fiber mirror caps |
| Trunk | Tire Mobility Kit (tire repair kit) |
| INTERIOR | |
| Air conditioning | Manual |
| Console | Center with full armrest and storage |
| Cupholders | 2 |
| Door trim inserts | Soft vinyl |
| Floor mats | Front, color-keyed with Shelby badge, driver-side retention hook |
| Instrument cluster | Includes boost gauge and message center, SVT graphics and serialized plaque |
| Map pockets | Front doors |
| Power points | 2 |
| Scuff plates | Door sills, with bright SVT script insert |
| Seats | Leather sport buckets; 6-way power adjustable driver seat with power lumbar and 2-way adjustable head restraint and GT500KR graphics with Carroll Shelby signature |
| Shift knob | White ball on chrome stalk with short throw shifter |
| Steering wheel | Leather-wrapped with unique thumb pads, adjustable for tilt |
| Windows/door locks | Power |
| OPTIONS | |
| AUDIO | |
| Shaker 1000 | 1000 watt audio system: AM/FM stereo, in-dash six-disc CD/MP3 player, 10 speakers |
| Satellite radio | SIRIUS® Satellite Radio |
| Navigation | DVD-based navigation system (with standard Shaker 500 stereo) |
| STANDARD EQUIPMENT | |
| GT500 Premium Interior Trim Package | Leather wrapped and stitched instrument panel brow and center console, electrochromatic rearview mirror and aluminum pedal covers |
| Lighting | HID headlamps, interior ambient lighting |
| EXTERIOR/INTERIOR COLORS | |
| EXTERIOR | |
| Paint/stripe colors |
Colorado red with silver stripes Silver metallic with vista blue stripes Vista blue with silver stripes Ebony black with satin ebony stripes |
| INTERIOR | Charcoal Black/Charcoal Black |
| WARRANTY INFORMATION | |
| Warranty | 3-year, 36,000-mile bumper-to-bumper limited warranty |
Note: specifications subject to change |
|
###
